A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Building Permits 2010

This table contains building permit data for Peel, the GTA, and Peel’s area municipalities. If you have any questions, please contact us.

You can find definitions of the following terms in our Glossary:

Conversions, cottages and mobile dwellings are not counted in the Total Residential Units figure.

Month Area Residential Units Created Value (in $000)
Total Single Multiple Total Value Residential Non-Residential
January Peel 103 74 29 62,073 36,521 25,552
GTA 3,649 738 2,911 1,074,163 726,480 347,683
February Peel 405 156 249 132,860 101,579 31,281
GTA 1,620 631 989 721,378 396,657 324,721
March Peel 639 350 289 229,314 185,395 43,919
GTA 3,600 1,155 2,445 1,176,124 839,128 336,996
April Peel 427 193 234 243,922 115,761 128,161
GTA 2,809 1,001 1,808 1,428,768 725,638 703,130
May Peel 485 279 206 174,553 140,282 34,271
GTA 3,286 1,000 2286 1,281,688 806,329 475,359
June Peel 289 150 139 208,793 85,376 123,417
GTA 2,600 848 1,752 1,300,762 598,644 702,118
July Peel 268 163 105 147,848 83,841 64,007
GTA 3,165 809 2,356 1,149,934 696,352 453,582
August Peel 323 178 145 155,641 107,598 48,043
GTA 3,255 651 2,604 1,114,798 685,010 429,788
September Peel 698 570 128 246,962 213,630 33,332
GTA 3,618 1,289 2,329 1,362,605 909,220 453,385
October Peel 301 137 164 178,666 91,402 87,264
GTA 1,925 915 1,010 1,092,051 524,783 567,268
November Peel 371 204 167 157,535 116,876 40,659
GTA 1,956 819 1,137 889,176 536,599 352,577
December Peel 182 182 0 118,544 67,593 50,951
GTA 3,701 900 2,801 1,254,331 876,188 378,143
Total 2010 Peel 4,491 2,636 1,855 2,056,711 1,345,854 710,857
GTA 35,184 10,756 24,428 13,845,778 8,321,028 5,524,750

Source: Statistics Canada Building Permit Summaries

Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9