A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Building Permits 2011

This table contains building permit data for Peel, the GTA, and Peel’s area municipalities. If you have any questions, please contact us.

You can find definitions of the following terms in our Glossary:

Conversions, cottages and mobile dwellings are not counted in the Total Residential Units figure.

Month Area Residential Units Created Value (in $000)
Total Single Multiple Total Value Residential Non-Residential
January Peel 1,129 411 718 341,827 285,313 56,514
GTA 2,885 780 2,105 935,750 628,689 307,061
February Peel 172 80 92 119,984 58,357 61,627
GTA 1,166 424 742 853,756 292,169 561,587
March Peel 652 131 521 197,179 143,364 53,815
GTA 4,431 1,238 3,193 2,238,068 1,272,888 965,180
April Peel 316 104 212 137,413 90,491 46,922
GTA 2,255 1,036 1,219 1,045,449 639,099 406,350
May Peel 703 216 487 326,684 192,497 134,187
GTA 3,275 1,034 2,241 1,300,859 816,109 484,750
June Peel 327 154 173 164,284 116,892 47,392
GTA 2,080 1,040 1,040 1,291,358 675,795 615,563
July Peel 1,480 345 1,135 389,149 290,753 98,396
GTA 3,260 1,166 2,094 1,379,284 818,645 560,639
August Peel 357 112 245 157,053 102,990 54,063
GTA 1,840 828 1,012 1,002,025 608,521 393,504
September Peel 274 133 141 122,047 87,740 34,307
GTA 2,889 892 1,997 1,028,129 692,948 335,181
October Peel 264 140 124 151,423 105,386 46,037
GTA 2,923 1,114 1,809 1,426,968 779,128 647,840
November Peel 605 320 285 279,569 191,640 87,929
GTA 2,765 1,168 1,597 1,246,055 761,673 484,382
December Peel 507 359 148 257,014 197,016 59,998
GTA 5,185 882 4,303 1,586,744 1,195,945 390,799
Total 2011 Peel 6,786 2,505 4,281 2,643,626 1,862,439 781,187
GTA 34,954 11,602 23,352 15,334,445 9,181,609 6,152,836

Source: Statistics Canada Building Permit Summaries

Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9