A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Housing Starts and Completions Comparison Tables, 2010 and 2011

You can find definitions of the following terms in our Glossary:


Peel Starts Completions
2010 2011 % Change 2010 2011 % Change
Single Dwelling Units 2,123 2,581 21.6 1,173 2,250 91.8
Semi-Detached Dwelling Units 676 850 25.7 482 498 3.3
Row Dwelling Units 1,231 1,041 -15.4 791 1,271 60.7
Apartment Dwelling Units 229 1,951 752.0 2,094 1,971 -5.9
Total Dwelling Units 4,259 6,423 50.8 4,540 5,990 31.9

^ top



Brampton Starts Completions
2010 2011 % Change 2010 2011 % Change
Single Dwelling Units 1,652 2,052 24.2 716 1,875 161.9
Semi-Detached Dwelling Units 450 658 46.2 160 370 131.3
Row Dwelling Units 763 496 -35.0 258 809 213.6
Apartment Dwelling Units 26 249 857.7 937 424 -54.7
Total Dwelling Units 2,891 3,455 19.5 2,071 3,478 67.9

^ top



Caledon Starts Completions
2010 2011 % Change 2010 2011 % Change
Single Dwelling Units 217 386 77.9 195 164 -15.9
Semi-Detached Dwelling Units 54 80 48.1 52 30 -42.3
Row Dwelling Units 71 96 35.2 64 67 4.7
Apartment Dwelling Units 0 0 - 0 0 -
Total Dwelling Units 342 562 64.3 311 261 -16.1

^ top



Mississauga Starts Completions
2010 2011 % Change 2010 2011 % Change
Single Dwelling Units 254 143 -43.7 262 211 -19.5
Semi-Detached Dwelling Units 172 112 -34.9 270 98 -63.7
Row Dwelling Units 397 449 13.1 469 395 -15.8
Apartment Dwelling Units 203 1,702 738.4 1,157 1,547 33.7
Total Dwelling Units 1,026 2,406 134.5 2,158 2,251 4.3

^ top


Source: Canada Mortgage and Housing Corporation

Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9