A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Vacancy Rates: Year-End Data by Unit Type for the Toronto CMA, Brampton, and Mississauga, 2002 - 2011


2011 Data

2010 Data

2009 Data

2008 Data

2007 Data

2006 Data

2005 Data

2004 Data

2003 Data

2002 Data


 Vacancy Rate Summary Table, 2011

2010 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units - - -
Total Units 307,171 9,916 26,821
Vacancy Rate 1.4% 1.4% 1.3%
Bachelor Vacant Units - - -
Total Units 24,360 218 644
Vacancy Rate 1.6% 3.0% 3.9%
1 Bedroom Vacant Units - - -
Total Units 128,259 3,386 9,930
Vacancy Rate 1.5% 1.9% 1.0%
2 Bedroom Vacant Units - - -
Total Units 127,711 5,253 13,567
Vacancy Rate 1.3% 0.9% 1.4%
3 Bedroom Vacant Units - - -
Total Units 26,841 1,059 2,680
Vacancy Rate 1.6% 1.8% 1.4%

Source: Canada Mortgage and Housing Corporation Rental Market Report, 2002 - 2011

 Vacancy Rate Summary Table, 2010

2008 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 6,421 193 483
Total Units 306,091 9,949 26,997
Vacancy Rate 2.1% 1.9% 1.8%
Bachelor Vacant Units 547 10 9
Total Units 23,659 236 567
Vacancy Rate 2.3% 4.3% 1.6%
1 Bedroom Vacant Units 3,031 76 218
Total Units 127,460 3,468 10,250
Vacancy Rate 2.4% 2.2% 2.1%
2 Bedroom Vacant Units 2,401 81 221
Total Units 127,963 5,190 13,429
Vacancy Rate 1.9% 1.6% 1.6%
3 Bedroom Vacant Units 441 25 36
Total Units 27,010 1,055 2,751
Vacancy Rate 1.6% 2.4% 1.3%

 

 Vacancy Rate Summary Table, 2009

2008 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 9,431 326 812
Total Units 307,497 9,949 27,014
Vacancy Rate 3.1% 3.3% 3.0%
Bachelor Vacant Units 1,271 21 19
Total Units 25,699 234 636
Vacancy Rate 4.9% 9.1% 3.1%
1 Bedroom Vacant Units 3,915 92 341
Total Units 128,541 3,373 10,034
Vacancy Rate 3.0% 2.7% 3.4%
2 Bedroom Vacant Units 3,587 186 386
Total Units 126,928 5,208 13,788
Vacancy Rate 2.8% 3.6% 2.8%
3 Bedroom Vacant Units 658 27 64
Total Units 26,329 1,135 2,555
Vacancy Rate 2.5% 2.3% 2.5%

 

 Vacancy Rate Summary Table, 2008

2008 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 6,225 314 585
Total Units 306,640 10,108 27,093
Vacancy Rate 2.0 3.1 2.2
Bachelor Vacant Units 506 6 15
Total Units 23,742 193 505
Vacancy Rate 2.1 3.0 3.0
1 Bedroom Vacant Units 2,692 156 238
Total Units 127,106 3,523 10,027
Vacancy Rate 2.1 4.4 2.4
2 Bedroom Vacant Units 2,459 107 260
Total Units 128,634 5,240 13,664
Vacancy Rate 1.9 2.1 1.9
3 Bedroom Vacant Units 569 45 72
Total Units 27,158 1,153 2,897
Vacancy Rate 2.1 3.9 2.5

 Vacancy Rate Summary Table, 2007

2007 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 9,721 177 735
Total Units 306,407 9,337 27,190
Vacancy Rate 3.2 1.9 2.7
Bachelor Vacant Units 670 3 16
Total Units 24,007 233 605
Vacancy Rate 2.8 1.2 2.6
1 Bedroom Vacant Units 3,954 59 273
Total Units 128,000 3,259 10,070
Vacancy Rate 3.1 1.8 2.7
2 Bedroom Vacant Units 4,009 92 379
Total Units 127,229 4,971 13,952
Vacancy Rate 3.2 1.9 2.7
3 Bedroom Vacant Units 1,089 23 67
Total Units 26,371 874 2,564
Vacancy Rate 4.1 2.6 2.6

 Vacancy Rate Summary Table, 2006

2006 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 9,768 244 754
Total Units 306,544 9,342 26,957
Vacancy Rate 3.2 2.6 2.8
Bachelor Vacant Units 824 8 14
Total Units 23,612 172 504
Vacancy Rate 3.5 4.7 2.7
1 Bedroom Vacant Units 4,407 70 336
Total Units 126,761 3,020 10,132
Vacancy Rate 3.5 2.3 3.3
2 Bedroom Vacant Units 3,737 142 361
Total Units 128,634 5,103 13,687
Vacancy Rate 2.9 2.8 2.6
3 Bedroom Vacant Units 800 24 43
Total Units 27,537 1,047 2,634
Vacancy Rate 2.9 2.3 1.6

 Vacancy Rate Summary Table, 2005

2005 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 11,211 275 1,250
Total Units 302,988 9,342 27,411
Vacancy Rate 3.7 2.9 4.6
Bachelor Vacant Units 1011 12 27
Total Units 23,733 241 659
Vacancy Rate 4.3 5.1 4.0
1 Bedroom Vacant Units 4,780 99 447
Total Units 127,062 3,133 10,017
Vacancy Rate 3.8 3.2 4.5
2 Bedroom Vacant Units 4,505 118 619
Total Units 126,158 4,954 13,987
Vacancy Rate 3.6 2.4 4.4
3 Bedroom Vacant Units 915 47 158
Total Units 26,036 1,014 2,749
Vacancy Rate 3.5 4.6 5.8

 Vacancy Rate Summary Table, 2004

2004 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 13,226 393 1,461
Total Units 304,729 9,331 27,932
Vacancy Rate 4.3 4.2 5.2
Bachelor Vacant Units 953 12 22
Total Units 23,229 229 650
Vacancy Rate 4.1 5.1 3.4
1 Bedroom Vacant Units 5,454 114 525
Total Units 127,771 3,167 10,463
Vacancy Rate 4.3 3.6 5.0
2 Bedroom Vacant Units 5,742 247 792
Total Units 127,600 4,925 14,127
Vacancy Rate 4.5 5.0 5.6
3 Bedroom Vacant Units 1,077 20 121
Total Units 26,129 1,010 2,691
Vacancy Rate 4.1 2.0 4.5

 Vacancy Rate Summary Table, 2003

2003 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 11,484 250 1,204
Total Units 302,472 9,087 27,953
Vacancy Rate 3.8 2.8 4.3
Bachelor Vacant Units 1,056 7 17
Total Units 25,296 266 543
Vacancy Rate 4.2 2.6 3.1
1 Bedroom Vacant Units 4,832 79 465
Total Units 123,759 3,172 10,668
Vacancy Rate 3.9 2.5 4.4
2 Bedroom Vacant Units 4,692 151 628
Total Units 127,938 4,783 14,403
Vacancy Rate 3.7 3.2 4.4
3 Bedroom Vacant Units 905 13 94
Total Units 25,479 866 2,339
Vacancy Rate 3.6 1.5 4.0

 Vacancy Rate Summary Table, 2002

2002 Vacancy Rates Toronto CMA Brampton Mississauga
All Units Vacant Units 7,611 281 952
Total Units 301,791 9,342 27,986
Vacancy Rate 2.5 3.0 3.4
Bachelor Vacant Units 677 7 23
Total Units 24,182 221 679
Vacancy Rate 2.8 3.2 3.4
1 Bedroom Vacant Units 3,328 85 386
Total Units 124,958 3,305 10,535
Vacancy Rate 2.7 2.6 3.7
2 Bedroom Vacant Units 3,002 172 463
Total Units 126,665 5,035 14,167
Vacancy Rate 2.4 3.4 3.3
3 Bedroom Vacant Units 604 16 79
Total Units 25,986 781 2,605
Vacancy Rate 2.3 2.0 3.0

You can find definitions of the following terms in our Glossary:

Source: Canada Mortgage and Housing Corporation Rental Market Report, 2002 – 2010

Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9