A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Health - Deaths and Age-Standardized Mortality Rates by Municipality, Region of Peel and Ontario, 1986-2007

Deaths and Mortality Rates


Numbers of Deaths and Age-Standardized Mortality Rates
by Municipality 1986-2007
Year Mississauga Brampton Caledon
Number Age-Standardized Rate Number Age-Standardized Rate Number Age-Standardized Rate
1986 1,478 677.6 637 702.1 138 607.1
1987 1,606 671.6 700 709.6 130 550.4
1988 1,690 684.6 755 726.7 160 676.8
1989 1,719 640.6 766 671.9 157 649.3
1990 1,747 614.8 779 635.7 177 740.7
1991 1,879 619.4 825 636.0 150 613.9
1992 1,943 613.9 867 645.2 160 621.6
1993 2,015 600.6 966 668.4 187 689.7
1994 2,158 621.1 941 627.1 158 567.5
1995 2,143 583.5 961 608.9 200 699.1
1996 2,206 572.2 1,066 650.1 182 615.7
1997 2,374 587.1 1,023 588.3 200 636.2
1998 2,333 563.7 1,064 584.2 166 497.1
1999 2,320 530.1 1,144 588.1 205 595.2
2000 2,379 517.1 1,113 533.6 213 595.9
2001 2,450 539.4 1,149 508.1 221 519.0
2002 2,516 516.1 1,265 517.2 218 498.8
2003 2,655 508.1 1,322 489.8 215 499.7
2004 2,658 471.4 1,427 504.8 238 516.4
2005 2,746 454.4 1,533 504.7 221 453.8
2006 2,754 425.5 1,618 487.1 236 477.4
2007 2,881 417.6 1,619 457.1 266 510.7

Numbers of Deaths and Age-Standardized Mortality Rates
by Region of Peel and Ontario, 1986-2007
Year Peel Ontario
Number Age-Standardized Rate Number Age-Standardized Rate
1986 2,253 675.7 67,178 743.0
1987 2,436 670.2 67,399 721.0
1988 2,605 693.8 70,111 730.4
1989 2,642 648.3 70,279 709.1
1990 2,703 626.9 70,360 688.7
1991 2,854 623.9 72,470 687.3
1992 2,970 623.3 72,637 671.7
1993 3,168 623.7 75,364 679.4
1994 3,257 619.9 77,015 677.8
1995 3,304 596.9 77,989 669.4
1996 3,454 596.1 78,627 659.2
1997 3,597 590.0 79,117 647.4
1998 3,563 566.2 79,701 636.1
1999 3,669 550.6 80,939 629.9
2000 3,705 526.9 80,872 611.9
2001 3,820 510.8 80,830 593.6
2002 3,999 500.3 81,802 581.4
2003 4,192 490.3 83,831 577.3
2004 4,323 478.9 82,750 552.4
2005 4,500 468.3 82,225 549.7
2006 4,608 447.4 84,241 524.2
2007 4,766 434.3 89,945 523.3

  • Age-standardized mortality rate – the number of deaths that would occur for a given population if that population had the same age distribution as the 1991 Canadian population (per 100,000). Age-standardized rates have the advantage of providing a single summary number that allows different populations to be compared; however, they present an "artificial" picture of the death pattern in a community.

*Sources: Ontario Death Files 1986 to 2007, IntelliHEALTH Ontario, Ontario Ministry of Health and Long-Term Care (MOHLTC).
Population data for 1986-2009 from Population Estimates, IntelliHEALTH Ontario, MOHLTC, downloaded September 2010.

 Other Resources

Table: Population 1971-2006

Population data for Peel, Brampton, Caledon and Mississauga from 1971 to 2006.

Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Department, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9