Images from Peel Region

Ward Profiles

 

Language, Ethnicity and Migration: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Period of Immigration

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
Total immigrant population by period of immigration 17,275 206,190 561,240 6,186,950
Percent of total population 42.8% 47.5% 48.4% 19.6%
Before 1961 815 8,915 30,875 791,225
Percent of total immigrant population 4.7% 4.3% 5.5% 12.8%
1961 to 1970 1,555 15,495 49,320 710,285
Percent of total immigrant population 9.0% 7.5% 8.8% 11.5%
1971 to 1980 3,065 30,720 78,890 903,705
Percent of total immigrant population 17.7% 14.9% 14.1% 14.6%
1981 to 1990 2,970 39,540 102,925 1,003,205
Percent of total immigrant population 17.2% 19.2% 18.3% 16.2%
1991 to 1995 2,475 34,140 86,170 823,925
Percent of total immigrant population 14.3% 16.6% 15.4% 13.3%
1996 to 2000 2,695 34,485 94,835 844,625
Percent of total immigrant population 15.6% 16.7% 16.9% 13.7%
2001 to 2006 3,695 42,890 118,215 1,109,980
Percent of total immigrant population 21.4% 20.8% 21.1% 17.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth for Peel's Immigrants

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
Total immigrants 17,275 206,190 561,240 6,186,950
Percent of total population 42.8% 47.5% 48.4% 19.6%
India 3,630 66,170 114,515 443,685
Percent of total immigrant population 21.0% 32.1% 20.4% 7.2%
Pakistan 1,440 10,550 36,740 133,280
Percent of total immigrant population 8.3% 5.1% 6.5% 2.2%
Philippines 860 8,850 32,310 303,195
Percent of total immigrant population 5.0% 4.3% 5.8% 4.9%
Jamaica 1,580 17,620 29,635 123,420
Percent of total immigrant population 9.1% 8.5% 5.3% 2.0%
United Kingdom 1,035 11,375 29,010 579,625
Percent of total immigrant population 6.0% 5.5% 5.2% 9.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth Peel's Recent Immigrants

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
Total recent immigrants 3,695 42,890 118,220 1,109,980
Percent of total population 9.1% 9.9% 10.2% 3.5%
India 1,525 22,255 40,915 129,140
Percent of total recent immigrant population 41.3% 51.9% 34.6% 11.6%
Pakistan 680 4,395 15,700 57,630
Percent of total recent immigrant population 18.4% 10.2% 13.3% 5.2%
Philippines 285 2,400 8,530 77,880
Percent of total recent immigrant population 7.7% 5.6% 7.2% 7.0%
China, People's Republic of 40 660 6,525 155,105
Percent of total recent immigrant population 1.1% 1.5% 5.5% 14.0%
Sri Lanka 110 930 2,605 22,310
Percent of total recent immigrant population 3.0% 2.2% 2.2% 2.0%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Ethnic Origins in Peel (Total Responses)

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
East Indian 6,505 111,505 211,705 962,665
Percent of total population 16.1% 25.7% 18.3% 3.0%
English 6,315 55,580 156,435 6,570,015
Percent of total population 15.6% 12.8% 13.5% 20.8%
Canadian 7,405 57,350 140,350 10,066,295
Percent of total population 18.3% 13.2% 12.1% 31.8%
Scottish 3,950 37,395 107,230 4,719,850
Percent of total population 9.8% 8.6% 9.2% 14.9%
Irish 3,910 35,685 102,810 4,354,150
Percent of total population 9.7% 8.2% 8.9% 13.8%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Visible Minorities

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
Total visible minority population 18,815 246,145 576,665 5,068,090
Percent of total population 46.6% 56.7% 49.7% 16.0%
Chinese 775 7,805 54,285 1,216,565
Percent of visible minority population 4.1% 3.2% 9.4% 24.0%
South Asian 8,855 136,750 272,760 1,262,865
Percent of visible minority population 47.1% 55.6% 47.3% 24.9%
Black 4,740 53,340 95,565 783,795
Percent of visible minority population 25.2% 21.7% 16.6% 15.5%
Filipino 995 11,980 42,900 410,695
Percent of visible minority population 5.3% 4.9% 7.4% 8.1%
Latin American 1,180 8,545 21,440 304,245
Percent of visible minority population 6.3% 3.5% 3.7% 6.0%
Southeast Asian 535 6,130 20,465 239,935
Percent of visible minority population 2.8% 2.5% 3.5% 4.7%
Arab 220 2,605 19,510 265,550
Percent of visible minority population 1.2% 1.1% 3.4% 5.2%
West Asian 145 2,875 8,940 156,700
Percent of visible minority population 0.8% 1.2% 1.6% 3.1%
Korean 30 575 7,515 141,895
Percent of visible minority population 0.2% 0.2% 1.3% 2.8%
Japanese 45 545 3,075 81,300
Percent of visible minority population 0.2% 0.2% 0.5% 1.6%
Other visible minority 750 8,895 14,800 71,420
Percent of visible minority population 4.0% 3.6% 2.6% 1.4%
Multiple visible minority 545 6,095 15,400 133,120
Percent of visible minority population 2.9% 2.5% 2.7% 2.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Knowledge of Official Languages

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
English only 36,805 388,750 1,032,370 21,129,945
Percent of total population 91.1% 89.6% 89.0% 66.8%
French only 25 195 915 4,141,850
Percent of total population 0.1% 0.0% 0.1% 13.1%
English and French 2,185 24,135 77,605 5,448,850
Percent of total population 5.4% 5.6% 6.7% 17.2%
Neither English nor French 1,365 18,495 43,180 520,385
Percent of total population 3.4% 4.3% 3.7% 1.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Single Response Home Languages in Peel

  Brampton Ward 1 Brampton Peel Canada
Total population 40,385 433,806 1,159,405 31,612,897
Single responses 38,805 412,505 1,101,655 30,665,025
English 29,280 292,995 781,855 20,584,775
Percent of single response 75.5% 71.0% 71.0% 67.1%
Panjabi (Punjabi) 2,640 56,300 75,325 278,500
Percent of single response 6.8% 13.6% 6.8% 0.9%
Urdu 1,220 9,005 29,615 102,805
Percent of single response 3.1% 2.2% 2.7% 0.3%
Polish 305 3,070 22,590 101,575
Percent of single response 0.8% 0.7% 2.1% 0.3%
Spanish 690 5,340 14,800 209,955
Percent of single response 1.8% 1.3% 1.3% 0.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 People on the Move

  Brampton Ward 1 Brampton Peel Canada
Population age 5 and over 37,575 399,035 1,077,805 29,544,485
People that did not move 18,985 179,775 557,765 17,457,165
Percent of population age 5 and over 50.5% 45.1% 51.8% 59.1%
Moved within the same City or Town 9,450 105,385 253,960 6,507,905
Percent of population age 5 and over 25.1% 26.4% 23.6% 22.0%
Moved to a different City or Town within the same Province 5,465 74,160 152,240 3,566,795
Percent of population age 5 and over 14.5% 18.6% 14.1% 12.1%
Moved to a different Province 580 4,965 12,435 852,580
Percent of population age 5 and over 1.5% 1.2% 1.2% 2.9%
Moved to Canada from another country 3,095 34,755 101,400 1,160,035
Percent of population age 5 and over 8.2% 8.7% 9.4% 3.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.