Images from Peel Region

Ward Profiles

 

Housing: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Dwellings by Ownership Status

  Brampton Ward 3 Brampton Peel Canada
Total number of occupied private dwellings 13,180 125,935 359,040 12,435,520
Owned 7,860 102,625 280,465 8,509,780
Percent of occupied private dwellings 59.6% 81.5% 78.1% 68.4%
Rented 5,320 23,305 78,595 3,878,505
Percent of occupied private dwellings 40.4% 18.5% 21.9% 31.2%
Band housing 0 0 0 49,180
Percent of occupied private dwellings 0.0% 0.0% 0.0% 0.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Dwellings by Structural Type

  Brampton Ward 3 Brampton Peel Canada
Total number of occupied private dwellings 13,180 125,935 359,040 12,435,520
Single-detached house 4,705 65,290 168,775 6,871,315
Percent of occupied private dwellings 35.7% 51.8% 47.0% 55.3%
Semi-detached house 190 17,070 42,170 591,590
Percent of occupied private dwellings 1.4% 13.6% 11.7% 4.8%
Row house 1,490 14,050 44,550 690,490
Percent of occupied private dwellings 11.3% 11.2% 12.4% 5.6%
Apartment 6,785 29,435 103,145 4,080,605
Percent of occupied private dwellings 51.5% 23.4% 28.7% 32.8%
Other single-attached house 0 60 205 37,995
Percent of occupied private dwellings 0.0% 0.0% 0.1% 0.3%
Movable dwelling 10 35 190 163,520
Percent of occupied private dwellings 0.1% 0.0% 0.1% 1.3%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Size

  Brampton Ward 3 Brampton Peel Canada
Total number of private households 13,180 125,935 359,040 12,435,520
1 person households 2,670 15,365 52,485 3,328,370
Percent of private households 20.3% 12.2% 14.6% 26.8%
2 person households 3,675 27,575 85,935 4,176,930
Percent of private households 27.9% 21.9% 23.9% 33.6%
3 person households 2,400 24,275 70,005 1,982,305
Percent of private households 18.2% 19.3% 19.5% 15.9%
4-5 person households 3,495 45,610 123,140 2,590,725
Percent of private households 26.5% 36.2% 34.3% 20.8%
6 or more person households 945 13,110 27,480 357,185
Percent of private households 7.2% 10.4% 7.7% 2.9%
Average number of persons in private households 2.9 3.4 3.2 2.5
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Type

  Brampton Ward 3 Brampton Peel Canada
Total number of private households 13,180 125,935 359,040 12,435,520
One-family households 9,240 96,385 275,045 8,421,050
Percent of private households 70.1% 76.5% 76.6% 67.7%
Multiple-family households 845 11,405 23,135 230,285
Percent of private households 6.4% 9.1% 6.4% 1.9%
Non-family households 3,095 18,140 60,880 3,786,135
Percent of private households 23.5% 14.4% 17.0% 30.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.