Images from Peel Region

Ward Profiles

 

Language, Ethnicity and Migration: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Period of Immigration

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
Total immigrant population by period of immigration 18,035 206,190 561,240 6,186,950
Percent of total population 46.5% 47.5% 48.4% 19.6%
Before 1961 1,110 8,915 30,875 791,225
Percent of total immigrant population 6.2% 4.3% 5.5% 12.8%
1961 to 1970 1,605 15,495 49,320 710,285
Percent of total immigrant population 8.9% 7.5% 8.8% 11.5%
1971 to 1980 2,695 30,720 78,890 903,705
Percent of total immigrant population 14.9% 14.9% 14.1% 14.6%
1981 to 1990 2,790 39,540 102,925 1,003,205
Percent of total immigrant population 15.5% 19.2% 18.3% 16.2%
1991 to 1995 2,325 34,140 86,170 823,925
Percent of total immigrant population 12.9% 16.6% 15.4% 13.3%
1996 to 2000 2,585 34,485 94,835 844,625
Percent of total immigrant population 14.3% 16.7% 16.9% 13.7%
2001 to 2006 4,920 42,890 118,215 1,109,980
Percent of total immigrant population 27.3% 20.8% 21.1% 17.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth for Peel's Immigrants

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
Total immigrants 18,035 206,190 561,240 6,186,950
Percent of total population 46.5% 47.5% 48.4% 19.6%
India 5,700 66,170 114,515 443,685
Percent of total immigrant population 31.6% 32.1% 20.4% 7.2%
Pakistan 1,155 10,550 36,740 133,280
Percent of total immigrant population 6.4% 5.1% 6.5% 2.2%
Philippines 810 8,850 32,310 303,195
Percent of total immigrant population 4.5% 4.3% 5.8% 4.9%
Jamaica 1,235 17,620 29,635 123,420
Percent of total immigrant population 6.8% 8.5% 5.3% 2.0%
United Kingdom 1,075 11,375 29,010 579,625
Percent of total immigrant population 6.0% 5.5% 5.2% 9.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth Peel's Recent Immigrants

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
Total recent immigrants 4,925 42,890 118,220 1,109,980
Percent of total population 12.7% 9.9% 10.2% 3.5%
India 2,355 22,255 40,915 129,140
Percent of total recent immigrant population 47.8% 51.9% 34.6% 11.6%
Pakistan 615 4,395 15,700 57,630
Percent of total recent immigrant population 12.5% 10.2% 13.3% 5.2%
Philippines 355 2,400 8,530 77,880
Percent of total recent immigrant population 7.2% 5.6% 7.2% 7.0%
China, People's Republic of 115 660 6,525 155,105
Percent of total recent immigrant population 2.3% 1.5% 5.5% 14.0%
Sri Lanka 100 930 2,605 22,310
Percent of total recent immigrant population 2.0% 2.2% 2.2% 2.0%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Ethnic Origins in Peel (Total Responses)

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
East Indian 9,425 111,505 211,705 962,665
Percent of total population 24.3% 25.7% 18.3% 3.0%
English 6,120 55,580 156,435 6,570,015
Percent of total population 15.8% 12.8% 13.5% 20.8%
Canadian 5,350 57,350 140,350 10,066,295
Percent of total population 13.8% 13.2% 12.1% 31.8%
Scottish 4,220 37,395 107,230 4,719,850
Percent of total population 10.9% 8.6% 9.2% 14.9%
Irish 3,680 35,685 102,810 4,354,150
Percent of total population 9.5% 8.2% 8.9% 13.8%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Visible Minorities

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
Total visible minority population 20,055 246,145 576,665 5,068,090
Percent of total population 51.7% 56.7% 49.7% 16.0%
Chinese 685 7,805 54,285 1,216,565
Percent of visible minority population 3.4% 3.2% 9.4% 24.0%
South Asian 11,475 136,750 272,760 1,262,865
Percent of visible minority population 57.2% 55.6% 47.3% 24.9%
Black 3,850 53,340 95,565 783,795
Percent of visible minority population 19.2% 21.7% 16.6% 15.5%
Filipino 1,095 11,980 42,900 410,695
Percent of visible minority population 5.5% 4.9% 7.4% 8.1%
Latin American 620 8,545 21,440 304,245
Percent of visible minority population 3.1% 3.5% 3.7% 6.0%
Southeast Asian 440 6,130 20,465 239,935
Percent of visible minority population 2.2% 2.5% 3.5% 4.7%
Arab 350 2,605 19,510 265,550
Percent of visible minority population 1.7% 1.1% 3.4% 5.2%
West Asian 310 2,875 8,940 156,700
Percent of visible minority population 1.5% 1.2% 1.6% 3.1%
Korean 170 575 7,515 141,895
Percent of visible minority population 0.8% 0.2% 1.3% 2.8%
Japanese 65 545 3,075 81,300
Percent of visible minority population 0.3% 0.2% 0.5% 1.6%
Other visible minority 615 8,895 14,800 71,420
Percent of visible minority population 3.1% 3.6% 2.6% 1.4%
Multiple visible minority 365 6,095 15,400 133,120
Percent of visible minority population 1.8% 2.5% 2.7% 2.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Knowledge of Official Languages

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
English only 34,765 388,750 1,032,370 21,129,945
Percent of total population 89.6% 89.6% 89.0% 66.8%
French only 15 195 915 4,141,850
Percent of total population 0.0% 0.0% 0.1% 13.1%
English and French 2,385 24,135 77,605 5,448,850
Percent of total population 6.1% 5.6% 6.7% 17.2%
Neither English nor French 1,620 18,495 43,180 520,385
Percent of total population 4.2% 4.3% 3.7% 1.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Single Response Home Languages in Peel

  Brampton Ward 3 Brampton Peel Canada
Total population 38,790 433,806 1,159,405 31,612,897
Single responses 36,885 412,505 1,101,655 30,665,025
English 25,855 292,995 781,855 20,584,775
Percent of single response 70.1% 71.0% 71.0% 67.1%
Panjabi (Punjabi) 4,480 56,300 75,325 278,500
Percent of single response 12.1% 13.6% 6.8% 0.9%
Urdu 1,165 9,005 29,615 102,805
Percent of single response 3.2% 2.2% 2.7% 0.3%
Polish 105 3,070 22,590 101,575
Percent of single response 0.3% 0.7% 2.1% 0.3%
Spanish 500 5,340 14,800 209,955
Percent of single response 1.4% 1.3% 1.3% 0.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 People on the Move

  Brampton Ward 3 Brampton Peel Canada
Population age 5 and over 36,080 399,035 1,077,805 29,544,485
People that did not move 18,270 179,775 557,765 17,457,165
Percent of population age 5 and over 50.6% 45.1% 51.8% 59.1%
Moved within the same City or Town 8,640 105,385 253,960 6,507,905
Percent of population age 5 and over 23.9% 26.4% 23.6% 22.0%
Moved to a different City or Town within the same Province 4,565 74,160 152,240 3,566,795
Percent of population age 5 and over 12.7% 18.6% 14.1% 12.1%
Moved to a different Province 545 4,965 12,435 852,580
Percent of population age 5 and over 1.5% 1.2% 1.2% 2.9%
Moved to Canada from another country 4,060 34,755 101,400 1,160,035
Percent of population age 5 and over 11.3% 8.7% 9.4% 3.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.