Images from Peel Region

Ward Profiles

 

Demographics: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Total Population by Gender and Age

  Caledon Ward 1 Caledon Peel Canada
Total Population 9,425 57,050 1,159,405 31,612,897
Total population age 0-19 2,525 16,795 329,170 7,720,330
Percent of total population 26.8% 29.4% 28.4% 24.4%
Total population age 20-64 5,945 35,110 725,710 19,557,320
Percent of total population 63.1% 61.5% 62.6% 61.9%
Total population age 65 and over 965 5,155 104,530 4,335,250
Percent of total population 10.2% 9.0% 9.0% 13.7%
Male, total 4,715 28,435 570,400 15,475,970
Percent of total population 50.0% 49.8% 49.2% 49.0%
Male population age 0-19 1,325 8,630 169,970 3,952,605
Percent of total population 14.1% 15.1% 14.7% 12.5%
Male population age 20-64 2,880 17,300 353,875 9,636,270
Percent of total population 30.6% 30.3% 30.5% 30.5%
Male population age 65 and over 515 2,505 46,555 1,887,100
Percent of total population 5.5% 4.4% 4.0% 6.0%
Female, total 4,715 28,615 589,010 16,136,930
Percent of total population 50.0% 50.2% 50.8% 51.0%
Female population Age 0-19 1,200 8,165 159,200 3,767,725
Percent of total population 12.7% 14.3% 13.7% 11.9%
Female population Age 20-64 3,065 17,810 371,835 9,921,050
Percent of total population 32.5% 31.2% 32.1% 31.4%
Female population Age 65 and over 450 2,650 57,975 2,448,150
Percent of total population 4.8% 4.6% 5.0% 7.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Marital Status

  Caledon Ward 1 Caledon Peel Canada
Total population 15 and over 7,650 44,545 914,405 26,033,060
Never legally married (single) 2,070 11,800 276,525 9,087,030
Percent of total population 15 and over 27.1% 26.5% 30.2% 34.9%
Legally married (and not separated) 4,565 27,490 520,350 12,470,395
Percent of total population 15 and over 59.7% 61.7% 56.9% 47.9%
Separated, but still legally married 210 1,120 27,260 775,420
Percent of total population 15 and over 2.7% 2.5% 3.0% 3.0%
Divorced 465 2,415 49,270 2,087,385
Percent of total population 15 and over 6.1% 5.4% 5.4% 8.0%
Widowed 335 1,720 41,000 1,612,820
Percent of total population 15 and over 4.4% 3.9% 4.5% 6.2%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Family Structure

  C01 Caledon Peel Canada
Total couple families 2,515 14,840 274,515 7,482,775
Married couples 2,260 13,630 254,125 6,105,910
Percent of couple families 89.9% 91.8% 92.6% 81.6%
Without children at home 870 4,245 72,775 2,662,130
Percent of couple families 34.6% 28.6% 26.5% 35.6%
With children at home 1,390 9,385 181,350 3,443,775
Percent of couple families 55.3% 63.2% 66.1% 46.0%
Common-law couples 255 1,205 20,395 1,376,870
Percent of couple families 10.1% 8.1% 7.4% 18.4%
Without children at home 165 690 10,830 758,720
Percent of couple families 6.6% 4.6% 3.9% 10.1%
With children at home 85 515 9,560 618,150
Percent of couple families 3.4% 3.5% 3.5% 8.3%
Total lone-parent families 285 1,775 49,600 1,414,060
Female lone parent 215 1,380 40,615 1,132,285
Percent of lone parent families 75.4% 77.7% 81.9% 80.1%
Male lone parent 70 400 8,985 281,775
Percent of all lone parent families 24.6% 22.5% 18.1% 19.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.