Images from Peel Region

Ward Profiles

 

Housing: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Dwellings by Ownership Status

  Caledon Ward 2 Caledon Peel Canada
Total number of occupied private dwellings 2,695 18,210 359,040 12,435,520
Owned 2,410 16,650 280,465 8,509,780
Percent of occupied private dwellings 89.4% 91.4% 78.1% 68.4%
Rented 280 1,565 78,595 3,878,505
Percent of occupied private dwellings 10.4% 8.6% 21.9% 31.2%
Band housing 0 0 0 49,180
Percent of occupied private dwellings 0.0% 0.0% 0.0% 0.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Dwellings by Structural Type

  Caledon Ward 2 Caledon Peel Canada
Total number of occupied private dwellings 2,695 18,210 359,040 12,435,520
Single-detached house 2,440 15,610 168,775 6,871,315
Percent of occupied private dwellings 90.5% 85.7% 47.0% 55.3%
Semi-detached house 85 990 42,170 591,590
Percent of occupied private dwellings 3.2% 5.4% 11.7% 4.8%
Row house 70 790 44,550 690,490
Percent of occupied private dwellings 2.6% 4.3% 12.4% 5.6%
Apartment 100 770 103,145 4,080,605
Percent of occupied private dwellings 3.7% 4.2% 28.7% 32.8%
Other single-attached house 0 35 205 37,995
Percent of occupied private dwellings 0.0% 0.2% 0.1% 0.3%
Movable dwelling 10 25 190 163,520
Percent of occupied private dwellings 0.4% 0.1% 0.1% 1.3%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Size

  Caledon Ward 2 Caledon Peel Canada
Total number of private households 2,695 18,215 359,040 12,435,520
1 person households 325 2,070 52,485 3,328,370
Percent of private households 12.1% 11.4% 14.6% 26.8%
2 person households 835 5,185 85,935 4,176,930
Percent of private households 31.0% 28.5% 23.9% 33.6%
3 person households 480 3,470 70,005 1,982,305
Percent of private households 17.8% 19.1% 19.5% 15.9%
4-5 person households 920 6,675 123,140 2,590,725
Percent of private households 34.1% 36.6% 34.3% 20.8%
6 or more person households 130 810 27,480 357,185
Percent of private households 4.8% 4.4% 7.7% 2.9%
Average number of persons in private households 3.1 3.1 3.2 2.5
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Type

  Caledon Ward 2 Caledon Peel Canada
Total number of private households 2,695 18,215 359,040 12,435,520
One-family households 2,185 15,205 275,045 8,421,050
Percent of private households 81.1% 83.5% 76.6% 67.7%
Multiple-family households 140 690 23,135 230,285
Percent of private households 5.2% 3.8% 6.4% 1.9%
Non-family households 370 2,315 60,880 3,786,135
Percent of private households 13.7% 12.7% 17.0% 30.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.