Images from Peel Region

Ward Profiles

 

Language, Ethnicity and Migration: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Period of Immigration

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
Total immigrant population by period of immigration 590 11,800 561,240 6,186,950
Percent of total population 19.5% 20.7% 48.4% 19.6%
Before 1961 200 2,790 30,875 791,225
Percent of total immigrant population 33.9% 23.6% 5.5% 12.8%
1961 to 1970 140 3,140 49,320 710,285
Percent of total immigrant population 23.7% 26.6% 8.8% 11.5%
1971 to 1980 165 2,305 78,890 903,705
Percent of total immigrant population 28.0% 19.5% 14.1% 14.6%
1981 to 1990 45 1,535 102,925 1,003,205
Percent of total immigrant population 7.6% 13.0% 18.3% 16.2%
1991 to 1995 15 925 86,170 823,925
Percent of total immigrant population 2.5% 7.8% 15.4% 13.3%
1996 to 2000 10 580 94,835 844,625
Percent of total immigrant population 1.7% 4.9% 16.9% 13.7%
2001 to 2006 10 520 118,215 1,109,980
Percent of total immigrant population 1.7% 4.4% 21.1% 17.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth for Peel's Immigrants

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
Total immigrants 590 11,800 561,240 6,186,950
Percent of total population 19.5% 20.7% 48.4% 19.6%
India 0 430 114,515 443,685
Percent of total immigrant population 0.0% 3.6% 20.4% 7.2%
Pakistan 0 110 36,740 133,280
Percent of total immigrant population 0.0% 0.9% 6.5% 2.2%
Philippines 0 95 32,310 303,195
Percent of total immigrant population 0.0% 0.8% 5.8% 4.9%
Jamaica 10 265 29,635 123,420
Percent of total immigrant population 1.7% 2.2% 5.3% 2.0%
United Kingdom 165 2,180 29,010 579,625
Percent of total immigrant population 28.0% 18.5% 5.2% 9.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth Peel's Recent Immigrants

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
Total recent immigrants 0 520 118,220 1,109,980
Percent of total population 0.0% 0.9% 10.2% 3.5%
India 0 70 40,915 129,140
Percent of total recent immigrant population 0.0% 13.5% 34.6% 11.6%
Pakistan 0 10 15,700 57,630
Percent of total recent immigrant population 0.0% 1.9% 13.3% 5.2%
Philippines 0 25 8,530 77,880
Percent of total recent immigrant population 0.0% 4.8% 7.2% 7.0%
China, People's Republic of 0 20 6,525 155,105
Percent of total recent immigrant population 0.0% 3.8% 5.5% 14.0%
Sri Lanka 0 0 2,605 22,310
Percent of total recent immigrant population 0.0% 0.0% 2.2% 2.0%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Ethnic Origins in Peel (Total Responses)

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
East Indian 20 1,095 211,705 962,665
Percent of total population 0.7% 1.9% 18.3% 3.0%
English 1,255 15,940 156,435 6,570,015
Percent of total population 41.4% 27.9% 13.5% 20.8%
Canadian 625 12,160 140,350 10,066,295
Percent of total population 20.6% 21.3% 12.1% 31.8%
Scottish 665 11,255 107,230 4,719,850
Percent of total population 21.9% 19.7% 9.2% 14.9%
Irish 680 9,980 102,810 4,354,150
Percent of total population 22.4% 17.5% 8.9% 13.8%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Visible Minorities

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
Total visible minority population 90 4,090 576,665 5,068,090
Percent of total population 3.0% 7.2% 49.7% 16.0%
Chinese 15 355 54,285 1,216,565
Percent of visible minority population 16.7% 8.7% 9.4% 24.0%
South Asian 20 1,265 272,760 1,262,865
Percent of visible minority population 22.2% 30.9% 47.3% 24.9%
Black 15 860 95,565 783,795
Percent of visible minority population 16.7% 21.0% 16.6% 15.5%
Filipino 15 215 42,900 410,695
Percent of visible minority population 16.7% 5.3% 7.4% 8.1%
Latin American 0 480 21,440 304,245
Percent of visible minority population 0.0% 11.7% 3.7% 6.0%
Southeast Asian 0 180 20,465 239,935
Percent of visible minority population 0.0% 4.4% 3.5% 4.7%
Arab 0 120 19,510 265,550
Percent of visible minority population 0.0% 2.9% 3.4% 5.2%
West Asian 0 50 8,940 156,700
Percent of visible minority population 0.0% 1.2% 1.6% 3.1%
Korean 10 70 7,515 141,895
Percent of visible minority population 11.1% 1.7% 1.3% 2.8%
Japanese 0 95 3,075 81,300
Percent of visible minority population 0.0% 2.3% 0.5% 1.6%
Other visible minority 10 185 14,800 71,420
Percent of visible minority population 11.1% 4.5% 2.6% 1.4%
Multiple visible minority 0 205 15,400 133,120
Percent of visible minority population 0.0% 5.0% 2.7% 2.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Knowledge of Official Languages

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
English only 2,885 52,410 1,032,370 21,129,945
Percent of total population 95.2% 91.9% 89.0% 66.8%
French only 0 15 915 4,141,850
Percent of total population 0.0% 0.0% 0.1% 13.1%
English and French 140 3,975 77,605 5,448,850
Percent of total population 4.6% 7.0% 6.7% 17.2%
Neither English nor French 10 435 43,180 520,385
Percent of total population 0.3% 0.8% 3.7% 1.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Single Response Home Languages in Peel

  Caledon Ward 3 Caledon Peel Canada
Total population 3,030 57,050 1,159,405 31,612,897
Single responses 3,010 55,810 1,101,655 30,665,025
English 2,925 52,295 781,855 20,584,775
Percent of single response 97.2% 93.7% 71.0% 67.1%
Panjabi (Punjabi) 0 255 75,325 278,500
Percent of single response 0.0% 0.5% 6.8% 0.9%
Urdu 0 65 29,615 102,805
Percent of single response 0.0% 0.1% 2.7% 0.3%
Polish 15 380 22,590 101,575
Percent of single response 0.5% 0.7% 2.1% 0.3%
Spanish 0 290 14,800 209,955
Percent of single response 0.0% 0.5% 1.3% 0.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 People on the Move

  Caledon Ward 3 Caledon Peel Canada
Population age 5 and over 2,890 53,185 1,077,805 29,544,485
People that did not move 2,280 35,140 557,765 17,457,165
Percent of population age 5 and over 78.9% 66.1% 51.8% 59.1%
Moved within the same City or Town 185 5,060 253,960 6,507,905
Percent of population age 5 and over 6.4% 9.5% 23.6% 22.0%
Moved to a different City or Town within the same Province 420 11,795 152,240 3,566,795
Percent of population age 5 and over 14.5% 22.2% 14.1% 12.1%
Moved to a different Province 0 415 12,435 852,580
Percent of population age 5 and over 0.0% 0.8% 1.2% 2.9%
Moved to Canada from another country 10 775 101,400 1,160,035
Percent of population age 5 and over 0.3% 1.5% 9.4% 3.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.