Images from Peel Region

Ward Profiles

 

Housing: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Dwellings by Ownership Status

  Caledon Ward 4 Caledon Peel Canada
Total number of occupied private dwellings 4,265 18,210 359,040 12,435,520
Owned 3,910 16,650 280,465 8,509,780
Percent of occupied private dwellings 91.7% 91.4% 78.1% 68.4%
Rented 355 1,565 78,595 3,878,505
Percent of occupied private dwellings 8.3% 8.6% 21.9% 31.2%
Band housing 0 0 0 49,180
Percent of occupied private dwellings 0.0% 0.0% 0.0% 0.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Dwellings by Structural Type

  Caledon Ward 4 Caledon Peel Canada
Total number of occupied private dwellings 4,260 18,210 359,040 12,435,520
Single-detached house 3,675 15,610 168,775 6,871,315
Percent of occupied private dwellings 86.3% 85.7% 47.0% 55.3%
Semi-detached house 300 990 42,170 591,590
Percent of occupied private dwellings 7.0% 5.4% 11.7% 4.8%
Row house 165 790 44,550 690,490
Percent of occupied private dwellings 3.9% 4.3% 12.4% 5.6%
Apartment 110 770 103,145 4,080,605
Percent of occupied private dwellings 2.6% 4.2% 28.7% 32.8%
Other single-attached house 10 35 205 37,995
Percent of occupied private dwellings 0.2% 0.2% 0.1% 0.3%
Movable dwelling 0 25 190 163,520
Percent of occupied private dwellings 0.0% 0.1% 0.1% 1.3%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Size

  Caledon Ward 4 Caledon Peel Canada
Total number of private households 4,265 18,215 359,040 12,435,520
1 person households 375 2,070 52,485 3,328,370
Percent of private households 8.8% 11.4% 14.6% 26.8%
2 person households 1,310 5,185 85,935 4,176,930
Percent of private households 30.7% 28.5% 23.9% 33.6%
3 person households 840 3,470 70,005 1,982,305
Percent of private households 19.7% 19.1% 19.5% 15.9%
4-5 person households 1,495 6,675 123,140 2,590,725
Percent of private households 35.1% 36.6% 34.3% 20.8%
6 or more person households 245 810 27,480 357,185
Percent of private households 5.7% 4.4% 7.7% 2.9%
Average number of persons in private households 3.2 3.1 3.2 2.5
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Type

  Caledon Ward 4 Caledon Peel Canada
Total number of private households 4,265 18,215 359,040 12,435,520
One-family households 3,580 15,205 275,045 8,421,050
Percent of private households 83.9% 83.5% 76.6% 67.7%
Multiple-family households 210 690 23,135 230,285
Percent of private households 4.9% 3.8% 6.4% 1.9%
Non-family households 475 2,315 60,880 3,786,135
Percent of private households 11.1% 12.7% 17.0% 30.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.