Images from Peel Region

Ward Profiles

 

Demographics: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Total Population by Gender and Age

  Mississauga Ward 10 Mississauga Peel Canada
Total Population 52,915 668,549 1,159,405 31,612,897
Total population age 0-19 18,080 182,265 329,170 7,720,330
Percent of total population 34.2% 27.3% 28.4% 24.4%
Total population age 20-64 32,595 420,575 725,710 19,557,320
Percent of total population 61.6% 62.9% 62.6% 61.9%
Total population age 65 and over 2,240 65,690 104,530 4,335,250
Percent of total population 4.2% 9.8% 9.0% 13.7%
Male, total 26,200 327,530 570,400 15,475,970
Percent of total population 49.5% 49.0% 49.2% 49.0%
Male population age 0-19 9,250 94,145 169,970 3,952,605
Percent of total population 17.5% 14.1% 14.7% 12.5%
Male population age 20-64 15,990 204,295 353,875 9,636,270
Percent of total population 30.2% 30.6% 30.5% 30.5%
Male population age 65 and over 960 29,080 46,555 1,887,100
Percent of total population 1.8% 4.3% 4.0% 6.0%
Female, total 26,715 341,015 589,010 16,136,930
Percent of total population 50.5% 51.0% 50.8% 51.0%
Female population Age 0-19 8,830 88,120 159,200 3,767,725
Percent of total population 16.7% 13.2% 13.7% 11.9%
Female population Age 20-64 16,605 216,280 371,835 9,921,050
Percent of total population 31.4% 32.4% 32.1% 31.4%
Female population Age 65 and over 1,280 36,610 57,975 2,448,150
Percent of total population 2.4% 5.5% 5.0% 7.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Marital Status

  Mississauga Ward 10 Mississauga Peel Canada
Total population 15 and over 38,920 535,370 914,405 26,033,060
Never legally married (single) 10,455 164,605 276,525 9,087,030
Percent of total population 15 and over 26.9% 30.7% 30.2% 34.9%
Legally married (and not separated) 25,335 301,195 520,350 12,470,395
Percent of total population 15 and over 65.1% 56.3% 56.9% 47.9%
Separated, but still legally married 770 15,425 27,260 775,420
Percent of total population 15 and over 2.0% 2.9% 3.0% 3.0%
Divorced 1,355 29,020 49,270 2,087,385
Percent of total population 15 and over 3.5% 5.4% 5.4% 8.0%
Widowed 1,005 25,125 41,000 1,612,820
Percent of total population 15 and over 2.6% 4.7% 4.5% 6.2%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Family Structure

  M10 Mississauga Peel Canada
Total couple families 13,085 158,250 274,515 7,482,775
Married couples 12,455 147,190 254,125 6,105,910
Percent of couple families 95.2% 93.0% 92.6% 81.6%
Without children at home 2,525 42,460 72,775 2,662,130
Percent of couple families 19.3% 26.8% 26.5% 35.6%
With children at home 9,930 104,730 181,350 3,443,775
Percent of couple families 75.9% 66.2% 66.1% 46.0%
Common-law couples 635 11,060 20,395 1,376,870
Percent of couple families 4.9% 7.0% 7.4% 18.4%
Without children at home 320 6,480 10,830 758,720
Percent of couple families 2.4% 4.1% 3.9% 10.1%
With children at home 315 4,575 9,560 618,150
Percent of couple families 2.4% 2.9% 3.5% 8.3%
Total lone-parent families 1,390 28,385 49,600 1,414,060
Female lone parent 1,155 23,405 40,615 1,132,285
Percent of lone parent families 83.1% 82.5% 81.9% 80.1%
Male lone parent 235 4,975 8,985 281,775
Percent of all lone parent families 16.9% 17.5% 18.1% 19.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.