Source: Statistics Canada, 2001 Census and 2006 Census Frequently Asked Questions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississauga Ward 10 | Mississauga | Peel | Canada | |
| Total number of private households | 70.0% | 10.1% | 16.3% | 7.5% |
| 1 person households | 61.7% | 15.3% | 18.4% | 11.7% |
| Change in proportion of total private households | -0.3% | 0.7% | 0.3% | 1.0% |
| 2 person households | 45.2% | 9.3% | 12.6% | 10.7% |
| Change in proportion of total private households | -3.0% | -0.2% | -0.8% | 1.0% |
| 3 person households | 69.6% | 13.6% | 18.3% | 5.4% |
| Change in proportion of total private households | 0.0% | 0.6% | 0.3% | -0.3% |
| 4-5 person households | 75.7% | 7.4% | 15.4% | 0.6% |
| Change in proportion of total private households | 1.5% | -0.8% | -0.3% | -1.4% |
| 6 or more person households | 115.8% | 4.6% | 23.1% | 0.8% |
| Change in proportion of total private households | 1.8% | -0.3% | 0.4% | -0.2% |
| Average number of persons in private households | - | - | - | - |
Household Type| Mississauga Ward 10 | Mississauga | Peel | Canada | |
| Total number of private households | 69.9% | 10.1% | 16.3% | 7.5% |
| One-family households | 69.6% | 9.2% | 15.1% | 5.9% |
| Change in proportion of total private households | -0.1% | -0.6% | -0.8% | -1.1% |
| Multiple-family households | 107.3% | 10.9% | 30.8% | 13.1% |
| Change in proportion of total private households | 1.0% | 0.0% | 0.7% | 0.1% |
| Non-family households | 52.5% | 13.8% | 16.7% | 11.1% |
| Change in proportion of total private households | -0.8% | 0.6% | 0.1% | 1.0% |
Get answers to frequently asked questions about data.
Please send comments and questions to:
Peel Data CentreRegion of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9