Search Results
146 results found. Return to Search
Resource or Program (listed alphabetically) | Grade(s) | Resource Type | Bag of Tricks - Beginner Particiants actively participate in adventure based initiatives focusing on communication, conflict resolution and team work. Students move through a variety of challenges based on the group's balance, trust and cooperation. MORE Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 5, 6, 7, 8, 9, 10, 11, 12 |
| Best Foot Forward - Pedestrian Safety Education The Best Foot Forward presentation supports older youth with making safe decisions when walking in their communities. This presentation supports Walk to School initiatives by giving students the knowledge to walk safely. MORE Curriculum Expectations | Fee: No Charge Provided by: __Peel Police OR Caledon OPP | 905-453-3311 (Peel Police) | Ext OR 905-584-2241 (Caledon OPP) | 6, 7, 8 |
| Bike to School Day / Bike to Work Day The City of Mississauga, in conjunction with Smart Commute Mississauga and the Mississauga Cycling Advisory Committee encourages individuals and groups to ride to school or work or to organize a group ride to the main event at Mississauga Celebration Squa MORE Curriculum Expectations | Fee: No Charge Provided by: City of MississaugaJacquelyn Hayward Gulati | (905) 615-3200 | Ext 5107 | 9, 10, 11, 12 |
| Biodiversity Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 6 |
| Biomimicry for Leadership Potential Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 9, 10, 11, 12 |
| Branch Out! Program Credit Valley Conservation's Branch Out program is a two-part, indoor/outdoor program that enhances science curriculum and raises awareness about local climate change issues. Students are inspired to discover nature in their community and participate in a MORE Curriculum Expectations | Fee: No Charge Provided by: Credit Valley ConservationCarly Ellah | (905) 670-1615 | Ext 453 | 6, 7, 8, 9, 10, 11, 12 |
| Bruce Trail Hike Hike the Bruce Trail at Jack Smythe Field Centre, noting frequent points of interest. Learn about the local ecology of the Niagara Escarpment. MORE Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 5, 6, 7, 8 |
| Bruce Trail Hike Option 1 Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 9, 10, 11, 12 |
| Bruce Trail Hike Option 2 Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 9, 10, 11, 12 |
| Bruce Trail Hike Option 3 Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 9, 10, 11, 12 |
|
---|
Revised: