A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Occupied Private Dwellings by Structural Type, 2001 Census

  Peel Brampton Caledon Mississauga
Number Percent Number Percent Number Percent Number Percent
Total Number of occupied private dwellings 308,845 100.00% 97,555 100.00% 16,115 100.00% 195,180 100.00%
Single - detached house 153,230 49.61% 52,115 53.42% 14,150 87.81% 86,960 44.55%
Semi - detached house 38,415 12.44% 13,455 13.79% 590 3.66% 24,370 12.49%
Row house 37,770 12.23% 11,785 12.08% 685 4.25% 25,295 12.96%
Apartment building, detached duplex 3,355 1.09% 1,595 1.63% 170 1.05% 1,595 0.82%
Apartment building, five or more storeys 63,375 20.52% 15,145 15.52% 55 0.34% 48,180 24.68%
Apartment building, less than five storeys 12,095 3.92% 3,425 3.51% 380 2.36% 8,295 4.25%
Other single attached house 180 0.06% 25 0.03% 45 0.28% 105 0.05%
Movable dwelling 425 0.14% 15 0.02% 30 0.19% 375 0.19%

* Source: Statistics Canada, 2001 Census

Please send comments and questions to:

Peel Data Centre
Region of Peel
Digital and Information Services,
Information Management Division
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9