A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

2006 Census Tables

 Total Private Dwellings, Occupied Private Dwellings, People per Dwelling


Total Private Dwellings, Private Occupied Dwellings and the Number of People per Private Occupied Dwelling - 2006 Census
  Peel Brampton Caledon Mississauga
Occupied Private Dwellings 359,060 125,930 18,210 214,920
Number of People Per Private Occupied Dwelling 3.2 3.4 3.1 3.1
Source: Statistics Canada, Census


Occupied Private Dwellings by Structural Type - 2006 Census
  Peel Brampton Caledon Mississauga
Number Percent Number Percent Number Percent Number Percent
Total Number of occupied private dwellings 359,040 100.00% 125,935 100.00% 18,210 100.00% 214,895 100.00%
Single - detached house 168,775 47.01% 65,290 51.84% 15,610 85.72% 87,880 40.89%
Semi - detached house 42,170 11.75% 17,070 13.55% 990 5.44% 24,110 11.22%
Row house 44,550 12.41% 14,050 11.16% 790 4.34% 29,710 13.83%
Apartment building, duplex 15,110 4.21% 7,900 6.27% 320 1.76% 6,895 3.21%
Apartment building, five or more storeys 66,020 18.39% 15,030 11.93% 5 0.03% 50,995 23.73%
Apartment building, less than five storeys 22,015 6.13% 6,505 5.17% 445 2.44% 15,070 7.01%
Other single attached house 205 0.06% 60 0.05% 35 0.19% 110 0.05%
Movable dwelling 190 0.05% 35 0.03% 25 0.14% 125 0.06%
Source: Statistics Canada, Census

Please send comments and questions to:

Peel Data Centre
Region of Peel
Digital and Information Services,
Information Management Division
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9