|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 2,123 | 676 | 1,231 | 229 | 4,259 |
| Brampton | 1,652 | 450 | 763 | 26 | 2,891 |
| Caledon | 217 | 54 | 71 | 0 | 342 |
| Mississauga | 254 | 172 | 397 | 203 | 1,026 |
| Durham | 1,984 | 68 | 645 | 12 | 2,709 |
| Halton | 1,485 | 316 | 1,056 | 1,007 | 3,864 |
| Toronto | 931 | 114 | 785 | 11,595 | 13,425 |
| York | 4,635 | 592 | 1,111 | 800 | 7,138 |
| GTA Total | 11,158 | 1,766 | 4,828 | 13,643 | 31,395 |
| 2010 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 1,173 | 482 | 791 | 2,094 | 4,540 |
| Brampton | 716 | 160 | 258 | 937 | 2,071 |
| Caledon | 195 | 52 | 64 | 0 | 311 |
| Mississauga | 262 | 270 | 469 | 1,157 | 2,158 |
| Durham | 2,038 | 74 | 496 | 6 | 2,614 |
| Halton | 1,762 | 376 | 736 | 559 | 3,433 |
| Toronto | 849 | 166 | 230 | 11,843 | 13,088 |
| York | 5,029 | 832 | 1,303 | 2,365 | 9,529 |
| GTA Total | 10,851 | 1,930 | 3,556 | 16,867 | 33,204 |
2009 Housing Starts and Completions| 2009 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 1,043 | 672 | 587 | 1,443 | 3,745 |
| Brampton | 731 | 128 | 190 | 180 | 1,229 |
| Caledon | 96 | 24 | 35 | 1 | 156 |
| Mississauga | 216 | 520 | 362 | 1,262 | 2,360 |
| Durham | 1,410 | 94 | 371 | 142 | 2,017 |
| Halton | 1,657 | 380 | 640 | 407 | 3,084 |
| Toronto | 798 | 208 | 424 | 10,489 | 11,919 |
| York | 3,814 | 732 | 943 | 854 | 6,343 |
| GTA Total | 8,722 | 2,086 | 2,965 | 13,335 | 27,108 |
| 2009 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 1,705 | 940 | 766 | 1,620 | 5,031 |
| Brampton | 1,303 | 346 | 260 | 151 | 2,060 |
| Caledon | 66 | 10 | 3 | 97 | 176 |
| Mississauga | 336 | 584 | 503 | 1,372 | 2,795 |
| Durham | 1,676 | 116 | 573 | 140 | 2,505 |
| Halton | 1,893 | 366 | 1,030 | 516 | 3,805 |
| Toronto | 987 | 408 | 919 | 10,159 | 12,473 |
| York | 3,704 | 666 | 967 | 1,149 | 6,486 |
| GTA Total | 9,965 | 2,496 | 4,255 | 13,584 | 30,300 |
2008 Housing Starts and Completions| 2008 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 2,074 | 662 | 1,204 | 3,402 | 7,342 |
| Brampton | 1,408 | 380 | 369 | 1,475 | 3,632 |
| Caledon | 69 | 12 | 3 | 72 | 156 |
| Mississauga | 597 | 270 | 832 | 1,855 | 3,554 |
| Durham | 2,100 | 112 | 773 | 100 | 3,085 |
| Halton | 2,815 | 542 | 1,363 | 769 | 5,489 |
| Toronto | 941 | 348 | 779 | 17,642 | 19,710 |
| York | 4,827 | 786 | 1,141 | 2,430 | 9,184 |
| GTA Total | 12,757 | 2,450 | 5,260 | 24,343 | 44,810 |
| 2008 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 3,602 | 814 | 838 | 1,999 | 7,253 |
| Brampton | 2,531 | 588 | 441 | 616 | 4,176 |
| Caledon | 65 | 14 | 10 | 0 | 89 |
| Mississauga | 1,006 | 212 | 387 | 1,383 | 2,988 |
| Durham | 2,679 | 152 | 833 | 163 | 3,827 |
| Halton | 3,032 | 448 | 1,439 | 436 | 5,355 |
| Toronto | 1,008 | 178 | 944 | 11,320 | 13,450 |
| York | 5,311 | 726 | 1,346 | 1,638 | 9,021 |
| GTA Total | 15,632 | 2,318 | 5,400 | 15,556 | 38,906 |
2007 Housing Starts and Completions| 2007 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 4,871 | 1,114 | 971 | 942 | 7,898 |
| Brampton | 3,933 | 808 | 575 | 0 | 5,316 |
| Caledon | 48 | 14 | 0 | 25 | 87 |
| Mississauga | 890 | 292 | 396 | 917 | 2,495 |
| Durham | 2,663 | 196 | 734 | 277 | 3,870 |
| Halton | 2,317 | 278 | 1,570 | 301 | 4,466 |
| Toronto | 1,231 | 290 | 876 | 6,457 | 8,854 |
| York | 5,557 | 1,042 | 1,775 | 2,768 | 11,142 |
| GTA Total | 16,639 | 2,920 | 5,926 | 10,745 | 36,230 |
| 2007 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 4,061 | 1,044 | 1,308 | 1,000 | 7,413 |
| Brampton | 3,277 | 760 | 589 | 0 | 4,626 |
| Caledon | 71 | 24 | 13 | 0 | 108 |
| Mississauga | 713 | 260 | 706 | 1,000 | 2,679 |
| Durham | 3,223 | 144 | 867 | 451 | 4,685 |
| Halton | 2,260 | 280 | 1,434 | 375 | 4,349 |
| Toronto | 1,085 | 142 | 552 | 5,007 | 6,786 |
| York | 5,458 | 1,152 | 1,807 | 2,085 | 10,502 |
| GTA Total | 16,087 | 2,762 | 5,968 | 8,918 | 33,735 |
2006 Housing Starts and Completions| 2006 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 3,673 | 1,090 | 1,008 | 2,604 | 8,375 |
| Brampton | 2,802 | 840 | 472 | 0 | 4,114 |
| Caledon | 80 | 18 | 19 | 0 | 117 |
| Mississauga | 791 | 232 | 517 | 2,604 | 4,144 |
| Durham | 3,735 | 180 | 959 | 489 | 5,363 |
| Halton | 2,253 | 330 | 1,165 | 449 | 4,197 |
| Toronto | 1,298 | 194 | 1,007 | 10,227 | 12,726 |
| York | 5,331 | 1,202 | 1,733 | 1,684 | 9,950 |
| GTA Total | 16,290 | 2,996 | 5,872 | 15,453 | 40,611 |
| 2006 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 3,989 | 1,226 | 1,621 | 2,912 | 9,748 |
| Brampton | 3,304 | 830 | 490 | 49 | 4,673 |
| Caledon | 63 | 24 | 8 | 0 | 95 |
| Mississauga | 622 | 372 | 1,123 | 2,863 | 4,980 |
| Durham | 3,602 | 304 | 861 | 304 | 5,071 |
| Halton | 2,249 | 432 | 1,068 | 514 | 4,263 |
| Toronto | 1,148 | 221 | 1027 | 10,024 | 12,420 |
| York | 5,981 | 1,108 | 1,660 | 1413 | 10,162 |
| GTA Total | 16,969 | 3,291 | 6,237 | 15,167 | 41,664 |
2005 Housing Starts and Completions| 2005 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 4,686 | 1,322 | 2,009 | 1,612 | 9,629 |
| Brampton | 3,857 | 884 | 528 | 617 | 5,886 |
| Caledon | 108 | 22 | 27 | 1 | 158 |
| Mississauga | 721 | 416 | 1454 | 994 | 3,585 |
| Durham | 3,890 | 306 | 915 | 377 | 5,488 |
| Halton | 2,921 | 472 | 1,444 | 406 | 5,243 |
| Toronto | 1,240 | 335 | 1,034 | 12,993 | 15,602 |
| York | 5,626 | 998 | 1,769 | 1,104 | 9,497 |
| GTA Total | 18,363 | 3,433 | 7,171 | 16,492 | 45,459 |
| 2005 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 5,612 | 1,208 | 1,151 | 269 | 8,240 |
| Brampton | 4,342 | 802 | 493 | 49 | 5,686 |
| Caledon | 304 | 58 | 18 | 1 | 381 |
| Mississauga | 966 | 348 | 640 | 219 | 2,173 |
| Durham | 3,750 | 220 | 619 | 384 | 4,973 |
| Halton | 3,121 | 514 | 1,286 | 475 | 5,396 |
| Toronto | 1,799 | 440 | 1412 | 11,485 | 15,136 |
| York | 5,089 | 1,280 | 1,749 | 874 | 8,992 |
| GTA Total | 19,371 | 3,662 | 6,217 | 13,487 | 42,737 |
2004 Housing Starts and Completions| 2004 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 6,850 | 1,494 | 1,433 | 1,826 | 11,603 |
| Brampton | 5,114 | 960 | 498 | 98 | 6,670 |
| Caledon | 499 | 84 | 0 | 0 | 583 |
| Mississauga | 1,237 | 450 | 935 | 1,728 | 4,350 |
| Durham | 3,939 | 204 | 875 | 429 | 5,447 |
| Halton | 3,168 | 362 | 1,321 | 690 | 5,541 |
| Toronto | 2,049 | 442 | 1,265 | 9,804 | 13,560 |
| York | 5,587 | 1,166 | 1,850 | 1,618 | 10,221 |
| GTA Total | 21,593 | 3,668 | 6,744 | 14,367 | 46,372 |
| 2004 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 6,290 | 2,166 | 1,523 | 1,783 | 11,762 |
| Brampton | 4,600 | 1,296 | 439 | 0 | 6,335 |
| Caledon | 462 | 120 | 36 | 0 | 618 |
| Mississauga | 1,228 | 750 | 1,048 | 1,783 | 4,809 |
| Durham | 4,153 | 240 | 1,062 | 100 | 5,555 |
| Halton | 3,469 | 480 | 1,375 | 201 | 5,525 |
| Toronto | 1,876 | 333 | 776 | 7,453 | 10,438 |
| York | 6,246 | 1,366 | 2,118 | 949 | 10,679 |
| GTA Total | 22,034 | 4,585 | 6,854 | 10,486 | 43,959 |
2003 Housing Starts and Completions| 2003 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 6,394 | 2,830 | 1,492 | 2,158 | 12,874 |
| Brampton | 4,456 | 1,476 | 493 | 0 | 6,425 |
| Caledon | 431 | 130 | 39 | 0 | 600 |
| Mississauga | 1,507 | 1,224 | 960 | 2,158 | 5,849 |
| Durham | 4,327 | 306 | 800 | 112 | 5,545 |
| Halton | 3,422 | 561 | 1,554 | 308 | 5,845 |
| Toronto | 1,791 | 255 | 1,007 | 11,842 | 14,895 |
| York | 6,838 | 1,072 | 2,014 | 1,125 | 11,049 |
| GTA Total | 22,772 | 5,024 | 6,867 | 15,545 | 50,208 |
| 2003 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 5,216 | 2,258 | 1,321 | 361 | 9,156 |
| Brampton | 2,922 | 914 | 210 | 0 | 4,046 |
| Caledon | 238 | 50 | 0 | 0 | 288 |
| Mississauga | 2,056 | 1,294 | 1,111 | 361 | 4,822 |
| Durham | 4,128 | 194 | 572 | 90 | 4,984 |
| Halton | 3,346 | 460 | 1,573 | 188 | 5,567 |
| Toronto | 1,759 | 630 | 1,062 | 9,668 | 13,119 |
| York | 6,914 | 764 | 2,003 | 729 | 10,410 |
| GTA Total | 21,363 | 4,306 | 6,531 | 11,036 | 43,236 |
2002 Housing Starts and Completions| 2002 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 8,056 | 2,894 | 1,604 | 922 | 13,476 |
| Brampton | 4,928 | 998 | 361 | 0 | 6,287 |
| Caledon | 464 | 28 | 8 | 0 | 500 |
| Mississauga | 2,664 | 1,868 | 1,235 | 922 | 6,689 |
| Durham | 4,289 | 148 | 737 | 150 | 5,324 |
| Halton | 3,502 | 540 | 1,613 | 275 | 5,930 |
| Toronto | 1,631 | 634 | 1,024 | 8,327 | 11,616 |
| York | 7,841 | 1,142 | 2,257 | 701 | 11,941 |
| GTA Total | 25,319 | 5,358 | 7,235 | 10,375 | 48,287 |
| 2002 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 7,285 | 3,016 | 1,686 | 1,450 | 13,437 |
| Brampton | 4,639 | 904 | 430 | 98 | 6,071 |
| Caledon | 494 | 30 | 8 | 0 | 532 |
| Mississauga | 2,152 | 2,082 | 1,248 | 1,352 | 6,834 |
| Durham | 3,813 | 150 | 699 | 130 | 4,792 |
| Halton | 2,646 | 668 | 1,128 | 416 | 4,858 |
| Toronto | 1,124 | 406 | 1,078 | 11,113 | 13,721 |
| York | 8,105 | 1,450 | 2,015 | 904 | 12,474 |
| GTA Total | 22,973 | 5,690 | 6,606 | 14,013 | 49,282 |
2001 Housing Starts and Completions| 2001 Housing Starts | Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 5,763 | 2,744 | 1,501 | 443 | 10,451 |
| Brampton | 3,358 | 1,188 | 469 | 98 | 5,113 |
| Caledon | 507 | 110 | 20 | 0 | 637 |
| Mississauga | 1,898 | 1,446 | 1,012 | 345 | 4,701 |
| Durham | 2,979 | 174 | 660 | 0 | 3,813 |
| Halton | 2,322 | 466 | 876 | 495 | 4,159 |
| Toronto | 1,043 | 604 | 1,048 | 12,594 | 15,289 |
| York | 7,040 | 1,778 | 1,721 | 369 | 10,908 |
| GTA Total | 19,147 | 5,766 | 5,806 | 13,901 | 44,620 |
| 2001 Housing Completions |
Number of Dwellings | ||||
|---|---|---|---|---|---|
| Single | Semi- Detached |
Row | Apartments | Total | |
| Peel | 7,608 | 3,931 | 2,473 | 751 | 14,763 |
| Brampton | 4,598 | 2,044 | 1,154 | 176 | 7,972 |
| Caledon | 598 | 180 | 62 | 0 | 840 |
| Mississauga | 2,412 | 1,707 | 1,257 | 575 | 5,951 |
| Durham | 2,939 | 178 | 700 | 0 | 3,817 |
| Halton | 2,586 | 306 | 1,180 | 563 | 4,635 |
| Toronto | 1,059 | 668 | 1,168 | 3,454 | 6,349 |
| York | 6,897 | 1,688 | 1,966 | 510 | 11,061 |
| GTA Total | 21,089 | 6,771 | 7,487 | 5,278 | 40,625 |
Please send comments and questions to:
Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9