A-Z List | Accessible Info | Careers | Contact Us

 
Images from Peel Region

Health - Live Birth Rates by Municipality, Region of Peel and Ontario 1986-2007

Live Births


Numbers of Live Births and Crude Birth Rates by Municipality, 1986-2007
Year Mississauga Brampton Caledon Other
Live Births Total Population Crude Rate Live Births Total Popu-lation Crude Rate Live Births Total Popu-lation Crude Rate Number
1986 6,177 391,187 15.8 3,445 196,238 17.6 438 30,658 14.3  
1987 6,398 409,279 15.6 3,405 205,695 16.6 455 31,808 14.3  
1988 6,775 428,167 15.8 3,641 215,589 16.9 462 33,001 14.0  
1989 7,184 451,922 15.9 3,894 227,972 17.1 476 34,547 13.8  
1990 7,826 467,904 16.7 4,195 236,474 17.7 469 35,479 13.2  
1991 7,760 479,617 16.2 4,194 242,771 17.3 477 36,088 13.2  
1992 8,118 496,843 16.3 4,238 250,177 16.9 495 37,170 13.3  
1993 8,459 512,464 16.5 4,383 256,694 17.1 498 38,120 13.1  
1994 8,736 529,490 16.5 4,333 263,836 16.4 443 39,160 11.3  
1995 8,531 546,305 15.6 4,535 270,793 16.7 500 40,173 12.4  
1996 8,061 560,706 14.4 4,413 277,027 15.9 328 41,136 8.0 778
1997 7,690 576,891 13.3 4,010 289,398 13.9 371 43,293 8.6 888
1998 7,594 592,123 12.8 4,304 301,409 14.3 408 45,433 9.0 839
1999 7,581 604,077 12.5 4,252 312,051 13.6 474 47,416 10.0 888
2000 7,143 619,213 11.5 4,259 324,741 13.1 445 49,786 8.9 912
2001 7,548 638,111 11.8 4,738 341,374 13.9 542 52,629 10.3 826
2002 7,514 654,088 11.5 4,850 365,113 13.3 510 54,284 9.4 614
2003 7,786 666,103 11.7 5,408 387,094 14.0 523 55,689 9.4 721
2004 8,246 678,084 12.2 6,167 409,628 15.1 550 57,059 9.6 227
2005 8,328 688,911 12.1 6,570 432,379 15.2 619 58,373 10.6 221
2006 8,300 699,231 11.9 6,908 454,717 15.2 629 59,503 10.6 145
2007 8,195 720,696 11.4 7,272 467,839 15.5 603 61,277 9.8 277

 

Numbers of Live Births and Crude Birth Rates by Region and Province, 1986-2007
Year Peel Ontario
Number Total Pop'n Crude Rate Number Total Pop'n Crude Rate
1986 10,060 618,083 16.3 133,558 9,477,181 14.1
1987 10,258 646,782 15.9 134,266 9,684,852 13.9
1988 10,878 676,757 16.1 137,754 9,884,365 13.9
1989 11,554 714,441 16.2 145,021 10,151,002 14.3
1990 12,490 739,857 16.9 150,555 10,341,433 14.6
1991 12,431 758,476 16.4 151,159 10,427,621 14.5
1992 12,851 784,190 16.4 150,317 10,570,475 14.2
1993 13,340 807,278 16.5 147,544 10,690,447 13.8
1994 13,512 832,486 16.2 146,839 10,827,501 13.6
1995 13,566 857,271 15.8 146,036 10,964,925 13.3
1996 13,580 878,869 15.5 139,781 11,082,903 12.6
1997 12,959 909,582 14.2 132,799 11,227,651 11.8
1998 13,145 938,965 14.0 132,305 11,365,901 11.6
1999 13,195 963,544 13.7 130,734 11,504,759 11.4
2000 12,759 993,740 12.8 126,985 11,683,290 10.9
2001 13,654 1,032,114 13.2 131,360 11,896,663 11.0
2002 13,488 1,073,485 12.6 128,202 12,091,029 10.6
2003 14,438 1,108,886 13.0 130,603 12,242,273 10.7
2004 15,190 1,144,771 13.3 132,221 12,390,599 10.7
2005 15,738 1,179,663 13.3 133,485 12,528,480 10.7
2006 15,982 1,213,451 13.2 135,291 12,665,346 10.7
2007 16,347 1,249,812 13.1 138,118 12,794,689 10.8



  • Live birth – the complete expulsion or extraction from its mother of a product of conception, irrespective of the duration of the pregnancy, which, after such separation, breathes or shows any other evidence of life such as heartbeat, umbilical cord pulsation, or definite movement of voluntary muscles, whether the umbilical cord has been cut or the placenta is attached. A live birth is not necessarily a viable birth.
  • Birth rate a summary rate based on the number of live births in a population over a given period of time (in this case one year).
  • Crude (live) birth rate is calculated based on the number of live births divided by the total population (expressed per 1,000 population).

**Other - Changes to the Live Birth Data source have resulted in increases in the numbers of births with missing, unknown or census subdivision (CSDs) other than Peel being included in Peel data.

*Notes - Numbers include live births of 500 grams or more to mothers of all ages. Crude Birth Rates are calculated as the number of live births divided by the total population, expressed per 1,000 population.

*Sources: Ontario Live Birth Databases 1986-1995, Health Planning System, Ontario Ministry of Health and Long-Term Care (MOHLTC). 'Ontario Live Birth Databases 1996-2007, IntelliHEALTH Vital Statistics, (MOHLTC). Population data for 1986-2009 from Population Estimates, IntelliHEALTH Ontario, MOHLTC, downloaded September 2010.

 Other Resources

Table: Population 1971-2006

Population data for Peel, Brampton, Caledon and Mississauga from 1971 to 2006.

Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Department, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9