Images from Peel Region

Ward Profiles

 

Demographics: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Total Population by Gender and Age

  Brampton Ward 3 Brampton Peel Canada
Total Population 38,790 433,806 1,159,405 31,612,897
Total population age 0-19 10,370 130,100 329,170 7,720,330
Percent of total population 26.7% 30.0% 28.4% 24.4%
Total population age 20-64 24,020 270,015 725,710 19,557,320
Percent of total population 61.9% 62.2% 62.6% 61.9%
Total population age 65 and over 4,385 33,675 104,530 4,335,250
Percent of total population 11.3% 7.8% 9.0% 13.7%
Male, total 19,035 214,430 570,400 15,475,970
Percent of total population 49.1% 49.4% 49.2% 49.0%
Male population age 0-19 5,260 67,185 169,970 3,952,605
Percent of total population 13.6% 15.5% 14.7% 12.5%
Male population age 20-64 11,865 132,275 353,875 9,636,270
Percent of total population 30.6% 30.5% 30.5% 30.5%
Male population age 65 and over 1,895 14,960 46,555 1,887,100
Percent of total population 4.9% 3.4% 4.0% 6.0%
Female, total 19,760 219,375 589,010 16,136,930
Percent of total population 50.9% 50.6% 50.8% 51.0%
Female population Age 0-19 5,110 62,915 159,200 3,767,725
Percent of total population 13.2% 14.5% 13.7% 11.9%
Female population Age 20-64 12,155 137,740 371,835 9,921,050
Percent of total population 31.3% 31.8% 32.1% 31.4%
Female population Age 65 and over 2,490 18,715 57,975 2,448,150
Percent of total population 6.4% 4.3% 5.0% 7.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Marital Status

  Brampton Ward 3 Brampton Peel Canada
Total population 15 and over 30,925 334,490 914,405 26,033,060
Never legally married (single) 9,525 100,125 276,525 9,087,030
Percent of total population 15 and over 30.8% 29.9% 30.2% 34.9%
Legally married (and not separated) 16,595 191,665 520,350 12,470,395
Percent of total population 15 and over 53.7% 57.3% 56.9% 47.9%
Separated, but still legally married 1,225 10,715 27,260 775,420
Percent of total population 15 and over 4.0% 3.2% 3.0% 3.0%
Divorced 1,960 17,840 49,270 2,087,385
Percent of total population 15 and over 6.3% 5.3% 5.4% 8.0%
Widowed 1,615 14,150 41,000 1,612,820
Percent of total population 15 and over 5.2% 4.2% 4.5% 6.2%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Family Structure

  B03 Brampton Peel Canada
Total couple families 8,880 101,425 274,515 7,482,775
Married couples 8,055 93,300 254,125 6,105,910
Percent of couple families 90.7% 92.0% 92.6% 81.6%
Without children at home 2,850 26,065 72,775 2,662,130
Percent of couple families 32.1% 25.7% 26.5% 35.6%
With children at home 5,200 67,230 181,350 3,443,775
Percent of couple families 58.6% 66.3% 66.1% 46.0%
Common-law couples 825 8,125 20,395 1,376,870
Percent of couple families 9.3% 8.0% 7.4% 18.4%
Without children at home 400 3,655 10,830 758,720
Percent of couple families 4.5% 3.6% 3.9% 10.1%
With children at home 425 4,470 9,560 618,150
Percent of couple families 4.8% 4.4% 3.5% 8.3%
Total lone-parent families 2,170 19,440 49,600 1,414,060
Female lone parent 1,765 15,830 40,615 1,132,285
Percent of lone parent families 81.3% 81.4% 81.9% 80.1%
Male lone parent 405 3,610 8,985 281,775
Percent of all lone parent families 18.7% 18.6% 18.1% 19.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.