Images from Peel Region

Ward Profiles

 

Demographics: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Total Population by Gender and Age

  Caledon Ward 3 Caledon Peel Canada
Total Population 3,030 57,050 1,159,405 31,612,897
Total population age 0-19 870 16,795 329,170 7,720,330
Percent of total population 28.7% 29.4% 28.4% 24.4%
Total population age 20-64 1,855 35,110 725,710 19,557,320
Percent of total population 61.2% 61.5% 62.6% 61.9%
Total population age 65 and over 290 5,155 104,530 4,335,250
Percent of total population 9.6% 9.0% 9.0% 13.7%
Male, total 1,505 28,435 570,400 15,475,970
Percent of total population 49.7% 49.8% 49.2% 49.0%
Male population age 0-19 430 8,630 169,970 3,952,605
Percent of total population 14.2% 15.1% 14.7% 12.5%
Male population age 20-64 915 17,300 353,875 9,636,270
Percent of total population 30.2% 30.3% 30.5% 30.5%
Male population age 65 and over 160 2,505 46,555 1,887,100
Percent of total population 5.3% 4.4% 4.0% 6.0%
Female, total 1,525 28,615 589,010 16,136,930
Percent of total population 50.3% 50.2% 50.8% 51.0%
Female population Age 0-19 440 8,165 159,200 3,767,725
Percent of total population 14.5% 14.3% 13.7% 11.9%
Female population Age 20-64 940 17,810 371,835 9,921,050
Percent of total population 31.0% 31.2% 32.1% 31.4%
Female population Age 65 and over 130 2,650 57,975 2,448,150
Percent of total population 4.3% 4.6% 5.0% 7.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Marital Status

  Caledon Ward 3 Caledon Peel Canada
Total population 15 and over 2,425 44,545 914,405 26,033,060
Never legally married (single) 675 11,800 276,525 9,087,030
Percent of total population 15 and over 27.8% 26.5% 30.2% 34.9%
Legally married (and not separated) 1,460 27,490 520,350 12,470,395
Percent of total population 15 and over 60.2% 61.7% 56.9% 47.9%
Separated, but still legally married 45 1,120 27,260 775,420
Percent of total population 15 and over 1.9% 2.5% 3.0% 3.0%
Divorced 155 2,415 49,270 2,087,385
Percent of total population 15 and over 6.4% 5.4% 5.4% 8.0%
Widowed 80 1,720 41,000 1,612,820
Percent of total population 15 and over 3.3% 3.9% 4.5% 6.2%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Family Structure

  C03 Caledon Peel Canada
Total couple families 810 14,840 274,515 7,482,775
Married couples 730 13,630 254,125 6,105,910
Percent of couple families 90.1% 91.8% 92.6% 81.6%
Without children at home 220 4,245 72,775 2,662,130
Percent of couple families 27.2% 28.6% 26.5% 35.6%
With children at home 510 9,385 181,350 3,443,775
Percent of couple families 63.0% 63.2% 66.1% 46.0%
Common-law couples 75 1,205 20,395 1,376,870
Percent of couple families 9.3% 8.1% 7.4% 18.4%
Without children at home 35 690 10,830 758,720
Percent of couple families 4.3% 4.6% 3.9% 10.1%
With children at home 40 515 9,560 618,150
Percent of couple families 4.9% 3.5% 3.5% 8.3%
Total lone-parent families 75 1,775 49,600 1,414,060
Female lone parent 65 1,380 40,615 1,132,285
Percent of lone parent families 86.7% 77.7% 81.9% 80.1%
Male lone parent 10 400 8,985 281,775
Percent of all lone parent families 13.3% 22.5% 18.1% 19.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.