Images from Peel Region

Ward Profiles

 

Housing: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Dwellings by Ownership Status

  Mississauga Ward 10 Mississauga Peel Canada
Total number of occupied private dwellings 14,635 214,895 359,040 12,435,520
Owned 14,090 161,190 280,465 8,509,780
Percent of occupied private dwellings 96.3% 75.0% 78.1% 68.4%
Rented 545 53,730 78,595 3,878,505
Percent of occupied private dwellings 3.7% 25.0% 21.9% 31.2%
Band housing 0 0 0 49,180
Percent of occupied private dwellings 0.0% 0.0% 0.0% 0.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Dwellings by Structural Type

  Mississauga Ward 10 Mississauga Peel Canada
Total number of occupied private dwellings 14,635 214,895 359,040 12,435,520
Single-detached house 8,475 87,880 168,775 6,871,315
Percent of occupied private dwellings 57.9% 40.9% 47.0% 55.3%
Semi-detached house 4,390 24,110 42,170 591,590
Percent of occupied private dwellings 30.0% 11.2% 11.7% 4.8%
Row house 1,560 29,710 44,550 690,490
Percent of occupied private dwellings 10.7% 13.8% 12.4% 5.6%
Apartment 200 72,960 103,145 4,080,605
Percent of occupied private dwellings 1.4% 34.0% 28.7% 32.8%
Other single-attached house 10 110 205 37,995
Percent of occupied private dwellings 0.1% 0.1% 0.1% 0.3%
Movable dwelling 0 125 190 163,520
Percent of occupied private dwellings 0.0% 0.1% 0.1% 1.3%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Size

  Mississauga Ward 10 Mississauga Peel Canada
Total number of private households 14,635 214,890 359,040 12,435,520
1 person households 865 35,050 52,485 3,328,370
Percent of private households 5.9% 16.3% 14.6% 26.8%
2 person households 2,570 53,180 85,935 4,176,930
Percent of private households 17.6% 24.7% 23.9% 33.6%
3 person households 3,180 42,260 70,005 1,982,305
Percent of private households 21.7% 19.7% 19.5% 15.9%
4-5 person households 6,790 70,855 123,140 2,590,725
Percent of private households 46.4% 33.0% 34.3% 20.8%
6 or more person households 1,230 13,555 27,480 357,185
Percent of private households 8.4% 6.3% 7.7% 2.9%
Average number of persons in private households 3.6 3.1 3.2 2.5
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Household Type

  Mississauga Ward 10 Mississauga Peel Canada
Total number of private households 14,635 214,890 359,040 12,435,520
One-family households 12,730 163,455 275,045 8,421,050
Percent of private households 87.0% 76.1% 76.6% 67.7%
Multiple-family households 850 11,045 23,135 230,285
Percent of private households 5.8% 5.1% 6.4% 1.9%
Non-family households 1,060 40,420 60,880 3,786,135
Percent of private households 7.2% 18.8% 17.0% 30.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.