Images from Peel Region

Ward Profiles

 

Language, Ethnicity and Migration: 2006 Data

View information for wards, Peel, Ontario, and / or Canada using the drop down lists below.
   

 Period of Immigration

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
Total immigrant population by period of immigration 27,180 343,245 561,240 6,186,950
Percent of total population 51.4% 51.3% 48.4% 19.6%
Before 1961 400 19,165 30,875 791,225
Percent of total immigrant population 1.5% 5.6% 5.5% 12.8%
1961 to 1970 1,395 30,675 49,320 710,285
Percent of total immigrant population 5.1% 8.9% 8.8% 11.5%
1971 to 1980 3,315 45,865 78,890 903,705
Percent of total immigrant population 12.2% 13.4% 14.1% 14.6%
1981 to 1990 5,505 61,850 102,925 1,003,205
Percent of total immigrant population 20.3% 18.0% 18.3% 16.2%
1991 to 1995 5,210 51,105 86,170 823,925
Percent of total immigrant population 19.2% 14.9% 15.4% 13.3%
1996 to 2000 6,130 59,775 94,835 844,625
Percent of total immigrant population 22.6% 17.4% 16.9% 13.7%
2001 to 2006 5,215 74,810 118,215 1,109,980
Percent of total immigrant population 19.2% 21.8% 21.1% 17.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth for Peel's Immigrants

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
Total immigrants 27,180 343,250 561,240 6,186,950
Percent of total population 51.4% 51.3% 48.4% 19.6%
India 3,525 47,915 114,515 443,685
Percent of total immigrant population 13.0% 14.0% 20.4% 7.2%
Pakistan 3,290 26,080 36,740 133,280
Percent of total immigrant population 12.1% 7.6% 6.5% 2.2%
Philippines 1,965 23,370 32,310 303,195
Percent of total immigrant population 7.2% 6.8% 5.8% 4.9%
Jamaica 1,370 11,750 29,635 123,420
Percent of total immigrant population 5.0% 3.4% 5.3% 2.0%
United Kingdom 1,085 15,450 29,010 579,625
Percent of total immigrant population 4.0% 4.5% 5.2% 9.4%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Places of Birth Peel's Recent Immigrants

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
Total recent immigrants 5,215 74,810 118,220 1,109,980
Percent of total population 9.9% 11.2% 10.2% 3.5%
India 980 18,585 40,915 129,140
Percent of total recent immigrant population 18.8% 24.8% 34.6% 11.6%
Pakistan 1,120 11,290 15,700 57,630
Percent of total recent immigrant population 21.5% 15.1% 13.3% 5.2%
Philippines 490 6,105 8,530 77,880
Percent of total recent immigrant population 9.4% 8.2% 7.2% 7.0%
China, People's Republic of 270 5,850 6,525 155,105
Percent of total recent immigrant population 5.2% 7.8% 5.5% 14.0%
Sri Lanka 100 1,675 2,605 22,310
Percent of total recent immigrant population 1.9% 2.2% 2.2% 2.0%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Ethnic Origins in Peel (Total Responses)

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
East Indian 9,050 99,105 211,705 962,665
Percent of total population 17.1% 14.8% 18.3% 3.0%
English 5,930 84,910 156,435 6,570,015
Percent of total population 11.2% 12.7% 13.5% 20.8%
Canadian 5,435 70,840 140,350 10,066,295
Percent of total population 10.3% 10.6% 12.1% 31.8%
Scottish 4,090 58,580 107,230 4,719,850
Percent of total population 7.7% 8.8% 9.2% 14.9%
Irish 3,920 57,150 102,810 4,354,150
Percent of total population 7.4% 8.5% 8.9% 13.8%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Visible Minorities

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
Total visible minority population 30,040 326,425 576,665 5,068,090
Percent of total population 56.8% 48.8% 49.7% 16.0%
Chinese 3,965 46,125 54,285 1,216,565
Percent of visible minority population 13.2% 14.1% 9.4% 24.0%
South Asian 12,685 134,750 272,760 1,262,865
Percent of visible minority population 42.2% 41.3% 47.3% 24.9%
Black 3,965 41,365 95,565 783,795
Percent of visible minority population 13.2% 12.7% 16.6% 15.5%
Filipino 2,650 30,705 42,900 410,695
Percent of visible minority population 8.8% 9.4% 7.4% 8.1%
Latin American 850 12,410 21,440 304,245
Percent of visible minority population 2.8% 3.8% 3.7% 6.0%
Southeast Asian 1,210 14,160 20,465 239,935
Percent of visible minority population 4.0% 4.3% 3.5% 4.7%
Arab 2,040 16,785 19,510 265,550
Percent of visible minority population 6.8% 5.1% 3.4% 5.2%
West Asian 570 6,010 8,940 156,700
Percent of visible minority population 1.9% 1.8% 1.6% 3.1%
Korean 460 6,865 7,515 141,895
Percent of visible minority population 1.5% 2.1% 1.3% 2.8%
Japanese 95 2,430 3,075 81,300
Percent of visible minority population 0.3% 0.7% 0.5% 1.6%
Other visible minority 525 5,720 14,800 71,420
Percent of visible minority population 1.7% 1.8% 2.6% 1.4%
Multiple visible minority 1,015 9,095 15,400 133,120
Percent of visible minority population 3.4% 2.8% 2.7% 2.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Knowledge of Official Languages

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
English only 47,185 591,205 1,032,370 21,129,945
Percent of total population 89.2% 88.4% 89.0% 66.8%
French only 85 700 915 4,141,850
Percent of total population 0.2% 0.1% 0.1% 13.1%
English and French 4,265 49,495 77,605 5,448,850
Percent of total population 8.1% 7.4% 6.7% 17.2%
Neither English nor French 1,375 24,245 43,180 520,385
Percent of total population 2.6% 3.6% 3.7% 1.6%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 Top 5 Single Response Home Languages in Peel

  Mississauga Ward 10 Mississauga Peel Canada
Total population 52,915 668,549 1,159,405 31,612,897
Single responses 50,385 633,330 1,101,655 30,665,025
English 35,900 436,565 781,855 20,584,775
Percent of single response 71.3% 68.9% 71.0% 67.1%
Panjabi (Punjabi) 740 18,765 75,325 278,500
Percent of single response 1.5% 3.0% 6.8% 0.9%
Urdu 2,465 20,545 29,615 102,805
Percent of single response 4.9% 3.2% 2.7% 0.3%
Polish 1,380 19,135 22,590 101,575
Percent of single response 2.7% 3.0% 2.1% 0.3%
Spanish 720 9,170 14,800 209,955
Percent of single response 1.4% 1.4% 1.3% 0.7%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


 People on the Move

  Mississauga Ward 10 Mississauga Peel Canada
Population age 5 and over 48,460 625,580 1,077,805 29,544,485
People that did not move 19,350 342,855 557,765 17,457,165
Percent of population age 5 and over 39.9% 54.8% 51.8% 59.1%
Moved within the same City or Town 17,725 143,520 253,960 6,507,905
Percent of population age 5 and over 36.6% 22.9% 23.6% 22.0%
Moved to a different City or Town within the same Province 6,235 66,285 152,240 3,566,795
Percent of population age 5 and over 12.9% 10.6% 14.1% 12.1%
Moved to a different Province 680 7,050 12,435 852,580
Percent of population age 5 and over 1.4% 1.1% 1.2% 2.9%
Moved to Canada from another country 4,475 65,870 101,400 1,160,035
Percent of population age 5 and over 9.2% 10.5% 9.4% 3.9%
Source: Statistics Canada, 2006 Census
Frequently Asked Questions


Please send comments and questions to:

Peel Data Centre
Region of Peel
Integrated Planning Division, Corporate Services
10 Peel Centre Dr., Suite A, 6th Flr.
Brampton, ON L6T 4B9

Frequently Asked Questions

Get answers to frequently asked questions about data.