Search Results
146 results found. Return to Search
Resource or Program (listed alphabetically) | Grade(s) | Resource Type | Grade 4 Understanding Life Systems: Habitats and Communities Regardless of the season, animals and plants make their home at Riverwood. Bring your class to learn who goes where, when and why. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyErin Farrow | (905) 279-5878 | 4 |
| Grade 4 - Virtual Waste Reduction Workshops By investigating the secret lifecycle of everyday products, students discover the importance of the 3Rs and how to tackle issues like food waste, over-packaging, and resource use in their own lives. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelRegion of Peel | (905) 791-7800 | Ext 4409 | 4 |
| Grade 4 Habitats BioBlitz Students will have the opportunity to explore different habitats at Riverwood for sights and signs of animals, and assist in the collection of field notes on the species they observe. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyAlison Forde | (905) 279-5878 | 4 |
| Grade 4 Understanding Life Systems- Habitats and Communities This curriculum-based program for grade 4 students focuses on the science strand of Understanding Life Systems (Habitats and Communities) in a hands-on, outdoor environment. MORE Curriculum Expectations | Fee: Fee Charged Provided by: City of BramptonKari Porter | (905) 874-3592 | 4 |
| Grade 4 Understanding Matter and Energy: Light and Sound Students will have the opportunity to explore the roles that light and sound play in Riverwood, and investigate the science behind these two kinds of energy. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyAlison Forde | (905) 279-5878 | 4 |
| Grade 4: Invasive Species and Biodiversity In this workshop, students explore the impact of invasive species in Brampton. The workshop includes a focus on the Emerald Ash Borer and how it has negatively affected our environment. MORE Curriculum Expectations | Fee: No Charge Provided by: City of BramptonKelly Walker | (905) 874-2148 | 4 |
| Grade 5 - Virtual Waste Reduction Workshops By investigating the secret lifecycle of everyday products, students discover the importance of the 3Rs and how to tackle issues like food waste, over-packaging, and resource use in their own lives. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelRegion of Peel | (905) 791-7800 | Ext 4409 | 5 |
| Grade 5 Bioregional Mapping Students spend the day learning about mapping and its influence in helping scientists, geographers and everyday citizens navigate their world. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyErin Farrow | (905) 279-5878 | 5 |
| Grade 5 Understanding Earth and Space Systems: Conservation of Energy and Resources Students will investigate which form of renewable energy would be suitable for powering the buildings at Riverwood, see examples of how each operates, and determine how each would impact the environment. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyAlison Forde | (905) 279-5878 | 5 |
| Grade 5: Invasive Species and Biodiversity In this workshop, students compare and contrast the similarities and differences between Brampton’s trees and five other forest regions across Canada. The workshop includes a focus on climate. MORE Curriculum Expectations | Fee: No Charge Provided by: City of BramptonKelly Walker | (905) 874-2148 | 5 |
|
---|
Revised: