Search Results
145 results found. Return to Search
Resource or Program (listed alphabetically) | Grade(s) | Resource Type | 20/20 The Way to Clean Air This program helps students and their families to reduce their energy use, improve air quality and reduce the risk of climate change. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelBrenda Poole | (905) 791-7800 | Ext 2703 | 5, 6 |
| A Season of Change (Watershed on Wheels) Students get outdoors and learn how plants and animals change and adapt to each season. MORE Curriculum Expectations | Fee: No Charge Provided by: Toronto and Region Conservation AuthorityElizabeth Wren | (416) 661-6600 | Ext 5967 | 1 |
| Advanced Orienteering Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 7, 8, 9, 10, 11, 12 |
| Adventures in Soil Students will participate in activities that facilitate their understanding about different properties of soil. MORE Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 3 |
| Air Quality Health Index Video, video games, lesson plans, and a website that describes the Air Quality Health Index; how air quality can affect our lives; and why we should check it. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelBrenda Poole | (905) 791-7800 | Ext 2703 | JK-SK, 1, 2, 3, 5, 6 |
| Air Quality Health Index book 2 These lessons use comic strips, rotating placemats, and sticky concept maps to teach students about how electricity relates to air quality. They also connect everyday choices to renewable and non-renewable sources of energy. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelBrenda Poole | (905) 791-7800 | Ext 2703 | 5, 6 |
| Albion Hills Field Centre Immerse your students in a learning experience like no other! Overnight field trips to Albion Hills Field Centre provide unparalleled opportunities for hands-on environmental learning while meeting Ontario curriculum requirements. MORE Curriculum Expectations | Fee: Fee Charged Provided by: Toronto and Region Conservation AuthorityDiana Wilson | 416-667-6295 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Animal Adaptations Why do some animals change colour in different seasons? What do animals need to survive? These questions and more will be addressed in this program. MORE Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | JK-SK, 1, 2, 4, 6 |
| Aquatic Plants Program We supply everything your classroom needs to grow aquatic plants from seed. In the spring we lead a field trip to a local wetland to transplant your plants. MORE Curriculum Expectations | Fee: No Charge Provided by: Toronto and Region Conservation AuthorityCheryl Patten | 416-772-4591 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Bag of Tricks - Advanced Advanced Bag of Tricks is a wonderful follow-up program which continues to challenge participants through adventure based initiatives focusing on communication, conflict resolution and team work. MORE Curriculum Expectations | Fee: Fee Charged Provided by: Peel District School BoardAngela Bortolus | (905) 877-7771 | 5, 6, 7, 8, 9, 10, 11, 12 |
|
---|
Revised: