Search Results
146 results found. Return to Search
Resource or Program (listed alphabetically) | Grade(s) | Resource Type | Grade 2 Animals BioBlitz Students will go on an expedition at Riverwood, and in small teams help keep track of the kinds of animals they see, and what the animals are doing. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyAlison Forde | (905) 279-5878 | 2 |
| Grade 2 Understanding Life Systems: Growth and Changes in Animals Students observe various life stages of animals (e.g., toads and tadpoles) and explore their environment to learn how the environment helps them to maintain optimum health. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyErin Farrow | (905) 279-5878 | 2 |
| Grade 2 Understanding Life Systems: Growth and Changes in Animals Curriculum-based programming for grade 2 students in an outdoor environment focusing on Understanding Life Systems: Growth and Changes in Animals. MORE Curriculum Expectations | Fee: Fee Charged Provided by: City of BramptonKari Porter | (905) 874-3592 | 2 |
| Grade 2- Virtual Waste Reduction Workshops These programs and resources are interactive, curriculum-connected, and are appropriate for teaching in-class and online learning. Most programs and resources can be completed within a class period and will help support EcoSchools certification. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelRegion of Peel | (905) 791-7800 | Ext 4409 | 2 |
| Grade 3 Understanding Life Systems: Growth and Change in Plants A visit to both deciduous and coniferous forests enchant students with the diversity of life. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyErin Farrow | (905) 279-5878 | 3 |
| Grade 3 - Virtual Waste Reduction Workshops Students delve into the process of composting and learn how nature turns organic waste into soil. The resources are interactive, curriculum-connected, and are appropriate for teaching in-class and online learning. MORE Curriculum Expectations | Fee: No Charge Provided by: Region of PeelRegion of Peel | (905) 791-7800 | Ext 4409 | 3 |
| Grade 3 Plants BioBlitz Focusing on plants, students will investigate the species found in Riverwood, and learn how to make field notes, assisting in a large-scale inventory of all species at Riverwood. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyAlison Forde | (905) 279-5878 | 3 |
| Grade 3 Understanding Life Systems- Growth and Changes in Plants This curriculum-based program for grade 3 students focuses on the science strand of Understanding Life Systems (Growth and Changes in Plants) in a hands on, outdoor environment. MORE Curriculum Expectations | Fee: Fee Charged Provided by: City of BramptonKari Porter | (905) 874-3592 | 3 |
| Grade 3: Parts of a Plant How many plant species are in Brampton? Why do we need pollinators? In this workshop, students delve into the connections between plants and quality of life. MORE Curriculum Expectations | Fee: No Charge Provided by: City of BramptonKelly Walker | (905) 874-2148 | 3 |
| Grade 4 Understanding Earth and Space Systems: Rocks and Minerals Students examine local fossils and learn about the ecological history of ancient Silurian seas. Mineral identification, using a variety of geologic tests, takes place in MacEwan Field Station. MORE Curriculum Expectations | Fee: Fee Charged Provided by: The Riverwood ConservancyErin Farrow | (905) 279-5878 | 4 |
|
---|
Revised: